| Date | Opponent | Location | Result/Time |
|---|---|---|---|
| April 22 | vs. UW-Parkside* | Racine Prairie School | 4-0 W |
| April 29 | UW-Whitewater* | Hart Park, Wauwatosa | 3-1 W |
| April 30 | at Marquette* | Valley Fields | 4-1 W |
| May 3 | Elm Grove SC* | Hart Park, Wauwatosa | 6-0 W |
| May 6 | AFC Ann Arbor | Hart Park, Wauwatosa | 3-1 L |
| May 12 | at Detroit City FC | Hamtramck, Mich. | 3-3 T |
| May 14 | Lansing United | Hart Park, Wauwatosa | 2-0 L |
| May 21 | at Grand Rapids FC | Grand Rapids, Mich. | 3-2 L |
| May 26 | Muskegon Risers*# | Hart Park, Wauwatosa | 1-0 W |
| June 2 | at Lansing United | East Lansing, Mich. | 3-2 W |
| June 7 | Kalamazoo FC | Hart Park, Wauwatosa | 3-2 L |
| June 11 | at Michigan Stars FC | Berkley, Mich. | 2-2 T |
| June 16 | at AFC Ann Arbor | Ann Arbor, Mich. | 1-1 T |
| June 20 | at FC Indiana | Lakeville, Ind. | 3-1 W |
| June 23 | Michigan Stars | Hart Park, Wauwatosa | 0-0 T |
| June 25 | Detroit City FC | Hart Park, Wauwatosa | 2-1 L |
| July 7 | FC Indiana | Hart Park, Wauwatosa | 5-1 W |
| July 11 | Grand Rapids FC | Hart Park, Wauwatosa | 2-2 T |
| July 15 | at Kalamazoo FC | Kalamazoo, Mich. | 2-1 L |
| Aug. 4 | North Shore United* | Hart Park, Wauwatosa | 6-1 W |
| Aug. 12 | at Muskegon Risers*# | Muskegon, Mich. | 5-0 W |
| Aug. 20 | Milwaukee Brewers FC* | Hart Park, Wauwatosa | 3-0 W |
| Aug. 26 | Milwaukee Sport Club* | Hart Park, Wauwatosa | 1-0 W |
Subject to change
* - friendly
# Wischigan Trophy (Torrent retains trophy 6-0 on aggregate)
Coach and owner: Andreas Davi, second season.
League: National Premier Soccer League Midwest Region Central Conference.
Home stadium: Hart Park, Wauwatosa.
Season tickets: No longer on sale.
Single-game tickets: $10 adults, $5 children 12 and under.
| No. | Name | Pos. |
|---|---|---|
| 0 | Daniel Cisneros | D |
| 1 | Josh Rohde | GK |
| 2 | Paulo Triana | D |
| 3 | Alieu Kamara | D |
| 4 | Drew Ruggles | D |
| 6 | Isaac Pereyra | F |
| 7 | Mark Hutchinson | F |
| 8 | Tony Patterson | M |
| 9 | Stuart Grable | D |
| 10 | Declan Rodriguez | M |
| 11 | Ignacio Baeza | M |
| 12 | Nick Barry | GK |
| 13 | Cheenuj Shong | F |
| 14 | Nemanja Medic | F |
| 17 | Jorge Triana | F |
| 21 | Chris Kurth | D |
| 22 | Andrew Wiedabach | F |
| 23 | A.J. Patterson | M |
| 77 | Archie Suah | F |
Coach: Andreas Davi, second season.
Assistant: Mark Litton.
| Player | Goals |
|---|---|
| Mark Hutchinson | 9 |
| Declan Rodriguez | 7 |
| Drew Ruggles | 7 |
| Andrew Wiedabach | 7 |
| Nemanja Medic | 5 |
| Isaac Pereyra | 5 |
| Ignacio Baeza | 2 |
| Chris Kurth | 2 |
| A.J. Patterson | 2 |
| Tony Patterson | 2 |
| Archie Suah | 2 |
| Daniel Cisneros | 1 |
| Cheenuj Shong | 1 |
| Date | Opponent | Att. |
|---|---|---|
| May 6 | AFC Ann Arbor | 916 |
| May 14 | Lansing United | 590 |
| May 26 | Muskegon Risers | 582 |
| June 7 | Kalamazoo FC | 651 |
| June 23 | Michigan Stars | 724 |
| June 25 | Detroit City FC | 843 |
| July 7 | FC Indiana | 1,105 |
| July 11 | Grand Rapids FC | 762 |
| Average | 772 |