skip navigation

College - Women

Season 2015
2015 x Season

Team Stats

Page 1 of 12

Displaying Results 1 - 30 of 343

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Wisconsin 0 0 0
Illinois 0 0 0
Indiana 0 0 0
Iowa 0 0 0
Michigan State 0 0 0
Michigan 0 0 0
Minnesota 0 0 0
Nebraska 0 0 0
Northwestern 0 0 0
Ohio State 0 0 0
Penn State 0 0 0
Purdue 0 0 0
Maryland 0 0 0
Rutgers 0 0 0
Marquette 0 0 0
Butler 0 0 0
Creighton 0 0 0
DePaul 0 0 0
Georgetown 0 0 0
Providence 0 0 0
Seton Hall 0 0 0
St. John's 0 0 0
Villanova 0 0 0
Xavier 0 0 0
UW-Green Bay 0 0 0
UW-Milwaukee 0 0 0
Cleveland State 0 0 0
Detroit 0 0 0
Illinois-Chicago 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 343

Page 1 of 12

Displaying Results 1 - 30 of 339

Individual

 Team  GP  G  A  PK  YC  RC  OG  GWG
Penn State 27 0 0 0 0 0 0 0
Rutgers 26 0 0 0 0 0 0 0
Marquette 25 0 0 0 0 0 0 0
Wisconsin 24 0 0 0 0 0 0 0
Butler 24 0 0 0 0 0 0 0
UW-Whitewater 24 0 0 0 0 0 0 0
Minnesota 23 0 0 0 0 0 0 0
Northwestern 23 0 0 0 0 0 0 0
Ohio State 22 0 0 0 0 0 0 0
Providence 22 0 0 0 0 0 0 0
UW-Milwaukee 22 0 0 0 0 0 0 0
MSOE 22 0 0 0 0 0 0 0
Viterbo 22 0 0 0 0 0 0 0
Michigan 21 0 0 0 0 0 0 0
UW-La Crosse 21 0 0 0 0 0 0 0
UW-Oshkosh 21 0 0 0 0 0 0 0
Aurora (Ill.) 21 0 0 0 0 0 0 0
Purdue 20 0 0 0 0 0 0 0
Creighton 20 0 0 0 0 0 0 0
DePaul 20 0 0 0 0 0 0 0
Georgetown 20 0 0 0 0 0 0 0
St. John's 20 0 0 0 0 0 0 0
UW-Green Bay 20 0 0 0 0 0 0 0
Oakland 20 0 0 0 0 0 0 0
UW-Stevens Point 20 0 0 0 0 0 0 0
Concordia (Wis.) 20 0 0 0 0 0 0 0
Lakeland 20 0 0 0 0 0 0 0
Marian 20 0 0 0 0 0 0 0
Carroll 20 0 0 0 0 0 0 0
Knox (Ill.) 20 0 0 0 0 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 339

Page 1 of 12

Displaying Results 1 - 30 of 339

Goalkeeper

 Team  GP  GA  YC  RC
Penn State 27 0 0 0
Rutgers 26 0 0 0
Marquette 25 0 0 0
Wisconsin 24 0 0 0
Butler 24 0 0 0
UW-Whitewater 24 0 0 0
Minnesota 23 0 0 0
Northwestern 23 0 0 0
Ohio State 22 0 0 0
Providence 22 0 0 0
UW-Milwaukee 22 0 0 0
MSOE 22 0 0 0
Viterbo 22 0 0 0
Michigan 21 0 0 0
UW-La Crosse 21 0 0 0
UW-Oshkosh 21 0 0 0
Aurora (Ill.) 21 0 0 0
Purdue 20 0 0 0
Creighton 20 0 0 0
DePaul 20 0 0 0
Georgetown 20 0 0 0
St. John's 20 0 0 0
UW-Green Bay 20 0 0 0
Oakland 20 0 0 0
UW-Stevens Point 20 0 0 0
Concordia (Wis.) 20 0 0 0
Lakeland 20 0 0 0
Marian 20 0 0 0
Carroll 20 0 0 0
Knox (Ill.) 20 0 0 0

Page 1 of 12

Displaying Results 1 - 30 of 339