skip navigation

Wisconsin Soccer Leagues

Regular Season 2014-15
2014-15 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Score by Period

 Team 1 2  Total
Azteca United FC 0 0 0
Bavarian SC 0 0 0
Croatian Eagles 0 0 0
Milwaukee Brewers 0 0 0
Milwaukee Kickers 0 0 0
Milwaukee Sport Club 0 0 0
Polonia SC 0 0 0
United Serbians 0 0 0
Bavarian SC Reserves 0 0 0
Croatian Eagles Reserves 0 0 0
Lincoln FC 0 0 0
Milwaukee Brewers Reserves 0 0 0
Milwaukee Kickers Reserves 0 0 0
Milwaukee Sport Club Reserves 0 0 0
North Shore United 0 0 0
Polonia Reserves 0 0 0
SC Waukesha 0 0 0
SC Waukesha White 0 0 0
Simbas SC 0 0 0
Verdi SC 0 0 0
United Serbians Reserves 0 0 0
Upper 90 Sports Pub 0 0 0
Croatian Eagles U23 0 0 0
Madison 56ers Minoldo U23 0 0 0
Madison Soccer U23 0 0 0
North Shore United U23 0 0 0
Racine United U23 0 0 0
Neenah Typhoons 0 0 0
North Shore United 0 0 0
Croatian Eagles 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Individual

 Team  GP  G  A  PK  GWG
Bavarian SC 27 0 0 0 0
Croatian Eagles 26 0 0 0 0
Bavarian SC Reserves 24 0 0 0 0
Atotonilco 24 0 0 0 0
Azteca United FC 24 0 0 0 0
North Shore United Reserves 24 0 0 0 0
Milwaukee Brewers 23 0 0 0 0
Milwaukee Sport Club Reserves 23 0 0 0 0
United Serbians Reserves 23 0 0 0 0
United Serbians 22 0 0 0 0
SC Waukesha White 22 0 0 0 0
Simbas SC 22 0 0 0 0
Polonia Reserves 22 0 0 0 0
Verdi SC 22 0 0 0 0
Milwaukee Sport Club 22 0 0 0 0
Lincoln FC 22 0 0 0 0
Croatian Eagles Reserves 22 0 0 0 0
Milwaukee Brewers Reserves 22 0 0 0 0
North Shore United 22 0 0 0 0
Milwaukee Kickers Reserves 22 0 0 0 0
Upper 90 Sports Pub Reserves 22 0 0 0 0
Gunners FC 22 0 0 0 0
Madison Fire 22 0 0 0 0
Milwaukee Kickers 20 0 0 0 0
SC Waukesha 19 0 0 0 0
Polonia SC 19 0 0 0 0
Upper 90 Sports Pub 10 0 0 0 0
Elm Grove Blue 8 0 0 0 0
Madison 56ers Minoldo U23 7 0 0 0 0
North Shore United 7 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Goalkeeper

Page 1 of 2

Displaying Results 1 - 30 of 48