Madison Memorial won its season opener Tuesday night - and made some state soccer history in the process.
Junior Kate Prudent scored 90 seconds into the match and Hailey Collins posted the shutout as the Spartans held off Madison Edgewood 1-0 in a non-conference game at Reddan Soccer Park in Verona, becoming the first prep girls program in Wisconsin to record 600 victories.
Memorial, which was kicking off its 39th season, has a 600-193-74 all-time record under coaches Jerry Haugh (1979 to 2001), Tim Patton (2002 to '07) and Ben Voss (2008 to present). The Spartans have won 21 conference championships, earned 12 WIAA state appearances and claimed state titles in 1986 and '87.
The only Wisconsin high school soccer program with more wins than Memorial is the Milwaukee Marquette boys team, which has amassed 754 victories in its 40 seasons. Waukesha Catholic Memorial is second in wins for girls programs with 584, according to the Wisconsin Soccer Coaches Association record book.
Coach | Years | Record | Honors |
---|---|---|---|
Jerry Haugh | 1979-2001 | 381-101-33 | 14 conference titles, 8 state appearances, 2 state titles |
Tim Patton | 2002-07 | 102-31-13 | 2 conference titles, 2 state appearances |
Ben Voss | 2008- | 117-61-28 | 5 conference titles, 2 state appearances |
Totals | 600-193-74 | 21 conference titles, 12 state appearances, 2 state titles |
3 p.m. | Verona | vs. | Hartland Arrowhead (D1 No. 4) |
3 p.m. | Muskego (D1 No. 5) | vs. | Germantown |
3 p.m. | Schofield D.C. Everest (D1 No. 7) | vs. | Oregon (D2 No. 3) |
3 p.m. | Madison West (D1 No. 9) | vs. | Waukesha Catholic Memorial (D3 No. 1) |
3 p.m. | Oconomowoc | vs. | Middleton (D1 No. 8) |
3 p.m. | Mount Horeb (D3 No. 8) | vs. | Racine Prairie School (D4 No. 1) |
5 p.m. | Freeport (Ill.) | vs. | Madison Memorial |
5 p.m. | Monona Grove | vs. | Glendale Nicolet |
5 p.m. | Madison Edgewood (D3 No. 6) | vs. | Green Bay Notre Dame (D2 No. 5) |
5 p.m. | Whitefish Bay (D2 No. 2) | vs. | Milton |
5 p.m. | Appleton North | vs. | Eau Claire Memorial (D1 No. 3) |
5 p.m. | Waunakee | vs. | Brookfield East |
9 a.m. | Waukesha Catholic Memorial (D3 No. 1) | vs. | Oconomowoc |
9 a.m. | Glendale Nicolet | vs. | Verona |
9 a.m. | Milton | vs. | Madison Memorial |
9 a.m. | Germantown | vs. | Madison West (D1 No. 9) |
9 a.m. | Oregon (D2 No. 3) | vs. | Muskego (D1 No. 5) |
9 a.m. | Hartland Arrowhead (D1 No. 4) | vs. | Schofield D.C. Everest (D1 No. 7) |
11 a.m. | Green Bay Notre Dame (D2 No. 5) | vs. | Mount Horeb (D3 No. 8) |
11 a.m. | Racine Prairie School (D4 No. 1) | vs. | Madison Edgewood (D3 No. 6) |
11 a.m. | Middleton (D1 No. 8) | vs. | Freeport (Ill.) |
11 a.m. | Waunakee | vs. | Appleton North |
11 a.m. | Eau Claire Memorial (D1 No. 3) | vs. | Whitefish Bay (D2 No. 2) |
11 a.m. | Brookfield East | vs. | Monona Grove |
Tag(s): Home Prep Girls News