Two teams will be shooting for their third consecutive titles as Madison United's 24th annual President's Cup indoor tournament takes the turf at Keva Sports Center in Middleton and BreakAway Sports Center in Madison.
CRUSA, featuring mainly former UW-Milwaukee players, takes aim at its third straight crown in the Women's Open competition – the only team to accomplish that feat so far was Chichitas, which won seven in a row from 2003 to '09.
Meanwhile, VSLT FC will try to become the first team to claim three consecutive Men's Over-30 championships. The Twin Cities-based team hasn't lost in its two President's Cup appearances (11-0-1), while CRUSA has posted a 12-0-1 record in its two years at the tournament.
The reigning champions in the other two divisions, Milwaukee Bavarians (Men's Open) and Jake's Stars (Men's Over-38), also are back to defend their titles. Play will run from 9 a.m. to 7 p.m. at Keva and from 10 a.m. to 6 p.m. at BreakAway on Saturday, and matches kick off at both locations at 9 a.m. Sunday. The semifinals and finals in all four divisions will be held Sunday afternoon and evening at Keva.
Nearly 900 players could be part of the tournament, which has a 72-team field for the second straight year – the largest President's Cup was in 2012, when 88 sides participated. This year's field includes 28 teams in Men's Open, 16 each in the Women's Open and Men's Over-30 divisions and 12 in the Men's Over-38 competition.
The top two teams in each of the four-team groups advance to the knockout rounds after round-robin group play. In both the Men's Open and Men's Over-38 brackets, the top two teams will receive first-round playoff byes.
Three clubs will continue their streaks of participating in every President's Cup: Forest City, from Rockford, Ill.; Bares United – named in honor of legendary former UW-Oshkosh coach Toby Bares; and tournament host Madison United.
Group play scoring: Win – 6 points. Tie – 3 points. Goals – 1 point, maximum of 3 per game.
Fields
BreakAway
Field 1 – Karben 4 Field. Field 2 – Capital Brewery Field.
Keva
Field 1 – Great Dane Pub Field. Field 2 – Keith Binns Field.
Defending champion: Milwaukee Bavarians (def. Madison Fire 3-1).
Sunday's playoff schedule: Wild-card matches, 12:30 p.m., 1 p.m. and 1:30 p.m., K1-K2. Quarterfinals, 3 p.m. and 3:30 p.m., K1-K2. Semifinals, 5:30 p.m., K1-K2. Final, 7 p.m., K2.
Groups
Saturday | ||||
---|---|---|---|---|
10 a.m. | BreakAway 1 | Madison Fire | vs. | UWO Alumni |
10 a.m. | BreakAway 2 | Chiwaukeeson | vs. | FK United |
10:30 a.m. | BreakAway 1 | FC Diablos | vs. | Paradigm |
10:30 a.m. | BreakAway 2 | Hrvatski Orlovi | vs. | Touch Play Move |
11 a.m. | BreakAway 1 | VSLT FC | vs. | Hungarian Tigers |
11 a.m. | BreakAway 2 | Croatian Eagles | vs. | Mad Stars |
11:30 a.m. | BreakAway 1 | WUSTL FC | vs. | SuperSaiyans |
11:30 a.m. | BreakAway 2 | Kuykenstrong Dinos | vs. | Hamms Premium |
12:30 p.m. | Keva 1 | Madison United Tigers | vs. | Harchester United |
12:30 p.m. | Keva 2 | Girthworms | vs. | Green Card FC |
1 p.m. | Keva 1 | Madison United Lions | vs. | Red Dogs |
1 p.m. | Keva 2 | Keller Williams Green Bay | vs. | Millenium |
1:30 p.m. | Keva 1 | Milwaukee Bavarians | vs. | QC Iowa |
1:30 p.m. | Keva 2 | Rad City | vs. | Aguilas FC |
2 p.m. | BreakAway 1 | Paradigm | vs. | Hrvatski Orlovi |
2 p.m. | BreakAway 2 | Touch Play Move | vs. | FC Diablos |
2 p.m. | Keva 1 | Chiwaukeeson | vs. | Madison Fire |
2 p.m. | Keva 2 | FK United | vs. | UWO Alumni |
2:30 p.m. | BreakAway 1 | VSLT FC | vs. | Croatian Eagles |
2:30 p.m. | BreakAway 2 | Mad Stars | vs. | Hungarian Tigers |
3 p.m. | BreakAway 1 | SuperSaiyans | vs. | Kuykenstrong Dinos |
3 p.m. | BreakAway 2 | Hamms Premium | vs. | WUSTL FC |
5:30 p.m. | Keva 1 | Rad City | vs. | Milwaukee Bavarians |
5:30 p.m. | Keva 2 | QC Iowa | vs. | Aguilas FC |
6 p.m. | Keva 1 | Harchester United | vs. | Green Card FC |
6 p.m. | Keva 2 | Madison United Tigers | vs. | Girthworms |
6:30 p.m. | Keva 1 | Red Dogs | vs. | Millenium |
6:30 p.m. | Keva 2 | Madison United Lions | vs. | Keller Williams Green Bay |
Sunday | ||||
---|---|---|---|---|
9 a.m. | BreakAway 1 | Millenium | vs. | Madison United Lions |
9 a.m. | BreakAway 2 | Red Dogs | vs. | Keller Williams Green Bay |
9 a.m. | Keva 1 | Kuykenstrong Dinos | vs. | WUSTL FC |
9 a.m. | Keva 2 | Hamms Premium | vs. | SuperSaiyans |
9:30 a.m. | BreakAway 1 | Green Card FC | vs. | Madison United Tigers |
9:30 a.m. | BreakAway 2 | Girthworms | vs. | Harchester United |
9:30 a.m. | Keva 1 | Croatian Eagles | vs. | Hungarian Tigers |
9:30 a.m. | Keva 2 | Mad Stars | vs. | VSLT FC |
10 a.m. | BreakAway 1 | Milwaukee Bavarians | vs. | Aguilas FC |
10 a.m. | BreakAway 2 | Rad City | vs. | QC Iowa |
10 a.m. | Keva 1 | Hrvatski Orlovi | vs. | FC Diablos |
10 a.m. | Keva 2 | Touch Play Move | vs. | Paradigm FC |
10:30 a.m. | BreakAway 1 | Madison Fire | vs. | FK United |
10:30 a.m. | BreakAway 2 | Chiwaukeeson | vs. | UWO Alumni |
Defending champion: CRUSA (def. LIFTraining 3-1).
Sunday's playoff schedule: Quarterfinals – 1st Hillary vs. 2nd Martha, 2 p.m. K1; 1st Eleanor vs. 2nd Jackie, 2 p.m. K2; 2nd Elanor vs. 1st Jackie, 2:30 p.m. K1; 2nd Hillary vs. 1st Martha, 2:30 p.m. K2. Semifinals – 4 p.m., K1-K2. Final – 6 p.m., K1.
Groups
Saturday | ||||
---|---|---|---|---|
Noon | BreakAway 1 | CRUSA | vs. | SKG |
Noon | BreakAway 2 | ABCDE FC | vs. | Bootycamp |
12:30 p.m. | BreakAway 1 | Next Gen Chi | vs. | Ten |
12:30 p.m. | BreakAway 2 | Carthage | vs. | 50 Shades of Green |
1 p.m. | BreakAway 1 | KaucASIANS | vs. | Manchesthair United |
1 p.m. | BreakAway 2 | Evolution | vs. | The Big Green |
1:30 p.m. | BreakAway 1 | Madison United | vs. | Marian University |
1:30 p.m. | BreakAway 2 | LCD | vs. | Kicking Lymes Balls |
3:30 p.m. | Keva 1 | SKG | vs. | Bootycamp |
3:30 p.m. | Keva 2 | ABCDE FC | vs. | CRUSA |
4 p.m. | Keva 1 | 50 Shades of Green | vs. | Next Gen Chi |
4 p.m. | Keva 2 | Ten | vs. | Carthage |
4:30 p.m. | Keva 1 | The Big Green | vs. | Manchesthair United |
4:30 p.m. | Keva 2 | KaucASIANS | vs. | Evolution |
5 p.m. | Keva 1 | LCD | vs. | Madison United |
5 p.m. | Keva 2 | Marian University | vs. | Kicking Lymes Balls |
Sunday | ||||
---|---|---|---|---|
10:30 a.m. | Keva 1 | ABCDE FC | vs. | SKG |
10:30 a.m. | Keva 2 | CRUSA | vs. | Bootycamp |
11 a.m. | Keva 1 | Next Gen Chi | vs. | Carthage |
11 a.m. | Keva 2 | Ten | vs. | 50 Shades of Green |
11:30 a.m. | Keva 1 | Manchesthair United | vs. | Evolution |
11:30 a.m. | Keva 2 | KaucASIANS | vs. | The Big Green |
Noon | Keva 1 | Marian University | vs. | LCD |
Noon | Keva 2 | Kicking Lymes Balls | vs. | Madison United |
Defending champion: VSLT FC (def. Keeper Goals 3-2).
Sunday's playoff schedule: Quarterfinals – 1st Reagan vs. 2nd Ford, 2:30 p.m. B1; 1st Clinton vs. 2nd Roosevelt, 2:30 p.m. B2; 2nd Clinton vs. 1st Roosevelt, 3 p.m. B1; 2nd Reagan vs. 1st Ford, 3 p.m. B2. Semifinals – 5 p.m., K1-K2. Final – 6:30 p.m., K2.
Groups
Saturday | ||||
---|---|---|---|---|
10:30 a.m. | Keva 1 | Deportivo Tapatia | vs. | Keeper Goals |
10:30 a.m. | Keva 2 | Kuykenstrong Dinos | vs. | Midwest United |
11 a.m. | Keva 1 | Smoky's Red Rockets United | vs. | Beer FC |
11 a.m. | Keva 2 | Fire SC | vs. | Internationals |
11:30 a.m. | Keva 1 | Smoky's Blue Rockets United | vs. | Sporting Cristal |
11:30 a.m. | Keva 2 | Celtics | vs. | Bottoms Academy |
Noon | Keva 1 | VSLT FC | vs. | Fox Valley FC |
Noon | Keva 2 | MKSC | vs. | CRFC |
4 p.m. | BreakAway 1 | Keeper Goals | vs. | Kuykenstrong Dinos |
4 p.m. | BreakAway 2 | Midwest United | vs. | Deportivo Tapatio |
4:30 p.m. | BreakAway 1 | Fire SC | vs. | Smoky's Red Rockets United |
4:30 p.m. | BreakAway 2 | Beer FC | vs. | Internationals |
5 p.m. | BreakAway 1 | Bottoms Academy | vs. | Smoky's Blue Rockets United |
5 p.m. | BreakAway 2 | Sporting Cristal | vs. | Celtics |
5:30 p.m. | BreakAway 1 | MKSC | vs. | VSLT FC |
5:30 p.m. | BreakAway 2 | CRFC | vs. | Fox Valley FC |
Sunday | ||||
---|---|---|---|---|
11 a.m. | BreakAway 1 | Keeper Goals | vs. | Midwest United |
11 a.m. | BreakAway 2 | Deportivo Tapatio | vs. | Kuykenstrong Dinos |
11:30 a.m. | BreakAway 1 | Smoky's Red Rockets United | vs. | Internationals |
11:30 a.m. | BreakAway 2 | Beer FC | vs. | Fire SC |
Noon | BreakAway 1 | Celtics | vs. | Smoky's Blue Rockets United |
Noon | BreakAway 2 | Bottoms Academy | vs. | Sporting Cristal |
12:30 p.m. | BreakAway 1 | VSLT FC | vs. | CRFC |
12:30 p.m. | BreakAway 2 | Fox Valley FC | vs. | MKSC |
Defending champion: Jake's Stars (def. Milwaukee Bavarians 8-1).
Sunday's playoff schedule: Wild-card matches, 3:30 p.m., B1-B2. Semifinals, 4:30 p.m., K1-K2. Final, 6 p.m. K2.
Groups
Saturday | ||||
---|---|---|---|---|
9 a.m. | Keva 1 | Diablos | vs. | Madison Fire |
9 a.m. | Keva 2 | Madison United | vs. | Milwaukee Bavarians |
9:30 a.m. | Keva 1 | Jake's Stars | vs. | CT Heat |
9:30 a.m. | Keva 2 | VSLT FC | vs. | Tenacious Turtles |
10 a.m. | Keva 1 | De Paul FC | vs. | Bares United |
10 a.m. | Keva 2 | Forest City Kickers | vs. | St. Charles Celtics |
2:30 p.m. | Keva 1 | St. Charles Celtics | vs. | Diablos |
2:30 p.m. | Keva 2 | Madison Fire | vs. | Forest City Kickers |
3 p.m. | Keva 1 | VSLT FC | vs. | Jake's Stars |
3 p.m. | Keva 2 | Tenacious Turtles | vs. | CT Heat |
3:30 p.m. | BreakAway 1 | De Paul FC | vs. | Madison United |
3:30 p.m. | BreakAway 2 | Bares United | vs. | Milwaukee Bavarians |
Sunday | ||||
---|---|---|---|---|
1 p.m. | BreakAway 1 | Forest City Kickers | vs. | Diablos |
1 p.m. | BreakAway 2 | St. Charles Celtics | vs. | Madison Fire |
1:30 p.m. | BreakAway 1 | Jake's Stars | vs. | Tenacious Turtles |
1:30 p.m. | BreakAway 2 | CT Heat | vs. | VSLT FC |
2 p.m. | BreakAway 1 | Madison United | vs. | Bares United |
2 p.m. | BreakAway 2 | Milwaukee Bavarians | vs. | De Paul FC |