The schedule is set for Madison United's 23rd annual President's Cup, with 72 teams poised to converge on the capital city for the adult indoor tournament.
But this year's event, Feb. 13 and 14 at Keva Sports Center in Middleton and BreakAway Sports Center, will be the first President's Cup without Keith Binns in attendance. Binns, who helped found Madison United among his many contributions to the sport in the city and state, passed away Jan. 7 at age 83.
The club is holding a gathering in Binns' honor on Feb. 13 at the Great Dane Hilldale starting at 7 p.m. and the public is encouraged to attend.
As many as 900 players could be part of this year's President's Cup, which has a slightly smaller field than in recent years. The past three tournaments have included 84 teams after a record 88 sides participated in the 2012 event. This year's field includes 28 teams in Men's Open, 16 each in the Women's Open and Men's Over-38 divisions and 12 teams in the Men's Over-30 competition.
The reigning champions in all four divisions are back looking to defend their titles. Play is scheduled to run from 9 a.m. to 7 p.m. at Keva and from 10 a.m. to 6 p.m. at BreakAway on Feb. 13, and matches kick off at both locations at 9 a.m. on Feb. 14. The semifinals and finals in all four divisions will be played at Keva on Sunday afternoon and evening.
The top two teams in each of the four-team groups advance to the playoffs after round-robin group play. In both the Men's Open and Men's Over-30 brackets, two teams will receive first-round playoff byes – the byes will go to the winners of the groups that include last year's champions and runners-up.
President's Cup Past Champions
Scoring system for group play: Win – 6 points. Tie – 3 points. Goals – 1 point, maximum of 3 per game.
Defending champion: Paradigm (def. Touch Play Move 3-1).
Playoff schedule: Round of 16 – 1st Washington and 1st Adams receive byes; 2nd Jefferson vs. 1st Madison, 12:30 p.m., K1; 2nd Madison vs. 1st Monroe, 12:30 p.m. K2; 2nd Monroe vs. 2nd Adams, 1 p.m., K1; 2nd Washington vs. 1st Jefferson, 1 p.m., K2; 1st Jackson vs. 2nd Lincoln, 1:30 p.m., K1; 1st Lincoln vs. 2nd Jackson, 1:30 p.m., K2. Quarterfinals – 3 p.m. and 3:30 p.m., K1-2. Semifinals – 5:30 p.m., K1-K2. Final – 7 p.m., K2.
Groups
Saturday, Feb. 13 | ||||
---|---|---|---|---|
10 a.m. | BreakAway 1 | Dez Moinez FC | vs. | Paradigm |
10 a.m. | BreakAway 2 | Milwaukee Bavarians Blue | vs. | Touch Play Move |
10:30 a.m. | BreakAway 1 | Madison United Blues | vs. | QC Vill |
10:30 a.m. | BreakAway 2 | Rad Swag FC | vs. | Croatian Eagles I |
11 a.m. | BreakAway 1 | Madison United Lions | vs. | Kuykenstrong Dinos |
11 a.m. | BreakAway 2 | Galloping Ghosts | vs. | Croatian Eagles 2 |
11:30 a.m. | BreakAway 1 | Madison United Tigers | vs. | Milwaukee Bavarians White |
11:30 a.m. | BreakAway 2 | Fox in the Box | vs. | Colonel Chander XLC |
Noon | BreakAway 1 | KFBR 392 | vs. | Pioneers Blue |
Noon | BreakAway 2 | #saveuwosoccer | vs. | Yale Industrial |
12:30 p.m. | BreakAway 1 | Red Dogs | vs. | UWO Alumni |
12:30 p.m. | BreakAway 2 | Fire SC | vs. | Badgers |
1 p.m. | BreakAway 1 | Hamms Special Light | vs. | Madison Fire |
1 p.m. | BreakAway 2 | Cosmos FC | vs. | VSLT FC |
2:30 p.m. | Keva 1 | Paradigm | vs. | KFBR 392 |
2:30 p.m. | Keva 2 | Pioneers Blue | vs. | Dez Moinez FC |
3 p.m. | Keva 1 | Touch Play Move | vs. | #saveuwosoccer |
3 p.m. | Keva 2 | Yale Industrial | vs. | Milwaukee Bavarians Blue |
3:30 p.m. | Keva 1 | Red Dogs | vs. | QC Vill |
3:30 p.m. | Keva 2 | UWO Alumni | vs. | Madison United Blues |
4 p.m. | Keva 1 | Croatian Eagles I | vs. | Fire SC |
4 p.m. | Keva 2 | Badgers | vs. | Rad Swag FC |
4:30 p.m. | Keva 1 | Kuykenstrong Dinos | vs. | Galloping Ghosts |
4:30 p.m. | Keva 2 | Croatian Eagles 2 | vs. | Madison United Lions |
5 p.m. | Keva 1 | Milwaukee Bavarians White | vs. | Fox in the Box |
5 p.m. | Keva 2 | Colonel Chander XLC | vs. | Madison United Tigers |
5:30 p.m. | Keva 1 | Madison Fire | vs. | Cosmos FC |
5:30 p.m. | Keva 2 | VSLT FC | vs. | Hamms Special Light |
Sunday, Feb. 14 | ||||
---|---|---|---|---|
9 a.m. | BreakAway 1 | Hamms Special Light | vs. | Cosmos FC |
9 a.m. | Keva 1 | Madison United Lions | vs. | Galloping Ghosts |
9 a.m. | BreakAway 2 | Madison Fire | vs. | VSLT FC |
9 a.m. | Keva 2 | Croatian Eagles 2 | vs. | Kuykenstrong Dinos |
9:30 a.m. | BreakAway 1 | Dez Moinez FC | vs. | KFBR 392 |
9:30 a.m. | Keva 1 | Madison United Blues | vs. | Red Dogs |
9:30 a.m. | BreakAway 2 | Paradigm | vs. | Pioneers Blue |
9:30 a.m. | Keva 2 | QC Vill | vs. | UWO Alumni |
10 a.m. | BreakAway 1 | Rad Swag FC | vs. | Fire SC |
10 a.m. | Keva 1 | Madison United Tigers | vs. | Fox in the Box |
10 a.m. | BreakAway 2 | Croatian Eagles I | vs. | Badgers |
10 a.m. | Keva 2 | Milwaukee Bavarians White | vs. | Colonel Chander XLC |
10:30 a.m. | BreakAway 1 | Milwaukee Bavarians Blue | vs. | #saveuwosoccer |
10:30 a.m. | BreakAway 2 | Touch Play Move | vs. | Yale Industrial |
Defending champion: CRUSA (def. FC Barrington 3-1).
Playoff schedule: Quarterfinals – 1st Hillary vs. 2nd Martha, 2 p.m. K1; 1st Jackie vs. 2nd Eleanor, 2 p.m. K2; 2nd Jackie vs. 1st Eleanor, 2:30 p.m.; 2nd Hillary vs. 1st Martha, 2:30 p.m. Semifinals – 4 p.m., K1-K2. Final – 6 p.m., K1.
Groups
Saturday, Feb. 13 | ||||
---|---|---|---|---|
9 a.m. | Keva 1 | MKE | vs. | Madison United |
9:30 a.m. | Keva 1 | Victorious Secret | vs. | OGT Strikers |
10 a.m. | Keva 2 | Tweags | vs. | CRUSA |
10:30 a.m. | Keva 2 | Manchesthair United | vs. | Old Cocks |
11:30 a.m. | Keva 1 | Hasbeens | vs. | LIFTraining |
11:30 a.m. | Keva 2 | 99 Problems | vs. | Sunseekers |
Noon | Keva 1 | Antique Tap | vs. | Ten |
Noon | Keva 2 | DuHawk Alumni | vs. | Randos |
1:30 p.m. | BreakAway 1 | Madison United | vs. | Victorious Secret |
1:30 p.m. | BreakAway 2 | CRUSA | vs. | Manchesthair United |
2 p.m. | BreakAway 1 | OGT Strikers | vs. | MKE |
2 p.m. | BreakAway 2 | Old Cocks | vs. | Tweags |
3:30 p.m. | BreakAway 1 | LIFTraining | vs. | 99 Problems |
3:30 p.m. | BreakAway 2 | Sunseekers | vs. | Hasbeens |
4 p.m. | BreakAway 1 | Ten | vs. | DuHawk Alumni |
4 p.m. | BreakAway 2 | Randos | vs. | Antique Tap |
Sunday, Feb. 14 | ||||
---|---|---|---|---|
10:30 a.m. | Keva 1 | Antique Tap | vs. | DuHawk Alumni |
10:30 a.m. | Keva 2 | Ten | vs. | Randos |
11 a.m. | Keva 1 | Hasbeens | vs. | 99 Problems |
11 a.m. | Keva 2 | LIFTraining | vs. | Sunseekers |
11:30 a.m. | Keva 1 | Tweags | vs. | Manchesthair United |
11:30 a.m. | Keva 2 | CRUSA | vs. | Old Cocks |
Noon | Keva 1 | MKE | vs. | Victorious Secret |
Noon | Keva 2 | Madison United | vs. | OGT Strikers |
Defending champion: VSLT FC (def. Madison Fire 3-0).
Playoff schedule: Quarterfinals – 1st Reagan and 1st Ford receive byes; 2nd Ford vs. 2nd Clinton, 3:30 p.m., B1; 2nd Reagan vs. 1st Clinton, 3:30 p.m., B2. Semifinals – 5 p.m., K1-K2. Final – 6:30 p.m., K2.
Groups
Saturday, Feb. 13 | ||||
---|---|---|---|---|
11 a.m. | Keva 1 | Smoky's Blue Rockets | vs. | VSLT FC |
11 a.m. | Keva 2 | Keeper Goals | vs. | Vilas Rangers |
1:30 p.m. | Keva 1 | Bottoms Academy | vs. | Madison Fire |
1:30 p.m. | Keva 2 | Milwaukee Kickers | vs. | Beer FC |
2 p.m. | Keva 1 | DC Menace | vs. | Gol FC |
2 p.m. | Keva 2 | Smoky's Red Rockets United | vs. | Neenah Old Guys |
4:30 p.m. | BreakAway 1 | VSLT FC | vs. | Keeper Goals |
4:30 p.m. | BreakAway 2 | Vilas Rangers | vs. | Smoky's Blue Rockets |
5 p.m. | BreakAway 1 | Madison Fire | vs. | Milwaukee Kickers |
5 p.m. | BreakAway 2 | Beer FC | vs. | Bottoms Academy |
5:30 p.m. | BreakAway 1 | Gol FC | vs. | Smoky's Red Rockets United |
5:30 p.m. | BreakAway 2 | Neenah Old Guys | vs. | DC Menace |
Sunday, Feb. 14 | ||||
---|---|---|---|---|
1 p.m. | BreakAway 1 | DC Menace | vs. | Smoky's Red Rockets United |
1 p.m. | BreakAway 2 | Gol FC | vs. | Neenah Old Guys |
1:30 p.m. | BreakAway 1 | Bottoms Academy | vs. | Milwaukee Kickers |
1:30 p.m. | BreakAway 2 | Madison Fire | vs. | Beer FC |
2 p.m. | BreakAway 1 | Smoky's Blue Rockets | vs. | Keeper Goals |
2 p.m. | BreakAway 2 | VSLT FC | vs. | Vilas Rangers |
Defending champion: Forest City Kickers (def. Hooligans 3-2).
Playoff schedule: Quarterfinals – 1st Eisenhower vs. 2nd Carter, 2:30 p.m., B1; 2nd Bush vs. 1st Roosevelt, 2:30 p.m., B2; 2nd Roosevelt vs. 1st Bush, 3 p.m., B1; 2nd Eisenhower vs. 2nd Carter, 3 p.m. B2. Semifinals – 4:30 p.m., K1-K2. Final – 6 p.m., K2.
Groups
Saturday, Feb. 13 | ||||
---|---|---|---|---|
9 a.m. | Keva 2 | Vilas Rangers | vs. | Bares United |
9:30 a.m. | Keva 2 | Jake's Stars | vs. | Zlatan's SC |
10 a.m. | Keva 1 | Madison United | vs. | Forest City Kickers |
10:30 a.m. | Keva 1 | North Shore Sting | vs. | Tenacious Turtles |
12:30 p.m. | Keva 1 | St. Charles Celtics | vs. | Milwaukee Bavarians |
12:30 p.m. | Keva 2 | VSLT FC | vs. | Sting Seniors |
1 p.m. | Keva 1 | Beer FC | vs. | Coffee Connection FC |
1 p.m. | Keva 2 | Inferno '95 | vs. | Diablos |
2:30 p.m. | BreakAway 1 | Forest City Kickers | vs. | North Shore Sting |
2:30 p.m. | BreakAway 2 | Tenacious Turtles | vs. | Madison United |
3 p.m. | BreakAway 1 | Bares United | vs. | Jake's Stars |
3 p.m. | BreakAway 2 | Zlatan's SC | vs. | Vilas Rangers |
6 p.m. | Keva 1 | Milwaukee Bavarians | vs. | VSLT FC |
6 p.m. | Keva 2 | Sting Seniors | vs. | St. Charles Celtics |
6:30 p.m. | Keva 1 | Coffee Connetion FC | vs. | Inferno '95 |
6:30 p.m. | Keva 2 | Diablos | vs. | Beer FC |
Sunday, Feb. 14 | ||||
---|---|---|---|---|
11 a.m. | BreakAway 1 | Beer FC | vs. | Inferno '95 |
11 a.m. | BreakAway 2 | Coffee Connection FC | vs. | Diablos |
11:30 a.m. | BreakAway 1 | St. Charles Celtics | vs. | VSLT FC |
11:30 a.m. | BreakAway 2 | Milwaukee Bavarians | vs. | Sting Seniors |
Noon | BreakAway 1 | Vilas Rangers | vs. | Jake's Stars |
Noon | BreakAway 2 | Bares United | vs. | Zlatan's SC |
12:30 p.m. | BreakAway 1 | Madison United | vs. | North Shore Sting |
12:30 p.m. | BreakAway 2 | Forest City Kickers | vs. | Tenacious Turtles |