skip navigation

Quad City Eagles

Regular Season 2014
Position

Player Stats

Individual

# Name G A PK YC RC OG GWG
Emlyn Jacoby 0 0 0 1 0 0 0
Ryan McEvoy 0 1 0 0 0 0 0
Javid Wood 0 0 0 1 0 0 0
Simon Brown 0 0 0 1 0 0 0
Kendrick Tyson 1 2 0 0 0 0 0
Javier Bautista 1 1 0 0 0 0 0
Charles MacInnes 2 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Chris Higgins 2 180 2 0 0

Player Stats

Individual

# Name G A PK YC RC OG GWG
Emlyn Jacoby 0 0 0 1 0 0 0
Ryan McEvoy 0 1 0 0 0 0 0
Javid Wood 0 0 0 1 0 0 0
Simon Brown 0 0 0 1 0 0 0
Kendrick Tyson 1 2 0 0 0 0 0
Javier Bautista 1 1 0 0 0 0 0
Charles MacInnes 2 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Chris Higgins 2 180 2 0 0