skip navigation

Madison 56ers

Regular Season 2014
Position

Player Stats

Individual

# Name G A PK YC RC OG GWG
Carl Schneider 0 1 0 0 0 0 0
Wira Wama 0 3 0 0 0 0 0
Matt Barry 0 1 0 0 0 0 0
Jack Keeling 1 1 0 0 0 0 0
George Gauld 1 0 0 0 0 0 0
Maclean Johnson 1 0 0 1 0 0 0
Kiri Portou 2 0 0 0 0 0 0
Carlos McCrary 2 0 0 0 0 0 1
Jed Hohlbein 3 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Julian Holtzman 1 8 1 0 0
Scott Sibik 1 45 2 0 0
Ryan Onwukwe 4 307 3 0 0

Player Stats

Individual

# Name G A PK YC RC OG GWG
Carl Schneider 0 1 0 0 0 0 0
Wira Wama 0 3 0 0 0 0 0
Matt Barry 0 1 0 0 0 0 0
Jack Keeling 1 1 0 0 0 0 0
Maclean Johnson 1 0 0 1 0 0 0
Kiri Portou 2 0 0 0 0 0 0
Carlos McCrary 2 0 0 0 0 0 1
Jed Hohlbein 2 0 0 0 0 0 0

Goalkeeper

# Name GP MIN GA YC RC
Julian Holtzman 1 8 1 0 0
Ryan Onwukwe 3 262 2 0 0