skip navigation

Minnesota Twin Stars

Regular Season 2013
Position

Player Stats

Individual

# Name GP MIN G A PK YC RC
Ahmed Bah 1 0 0 0 0 1 0
Whitney Browne 1 0 0 1 0 0 0
4 Hafid Darbaki 1 0 0 0 0 1 0
7 Mounir Darbaki 1 0 0 0 0 1 0
6 Roberto Dominguez 1 0 0 0 0 1 0
Michael Greene 2 0 0 0 0 1 1
10 Adama Keita 1 0 0 0 0 2 1
Dekonte Donyen 1 0 0 0 0 1 0
Emmanuel Brown 1 0 0 0 0 1 0
Moussa Toure 2 0 0 0 0 2 0
11 Martin Browne 1 0 1 0 0 0 0
8 Ismalia Jome 1 0 1 0 0 0 0
Oumar Sacko 2 0 1 0 0 1 0
Patrick Serebour 1 0 1 0 0 0 0
Matthew Nyuah 3 0 2 0 0 1 0
Lawrence Talery 2 0 2 0 0 1 0
Keido Pour 2 0 2 0 0 0 0

Goalkeeper

# Name GP MIN GA GAA
Eric Hundevad 1 90 0 0.00

Player Stats

Individual

# Name GP MIN G A PK YC RC
Ahmed Bah 1 0 0 0 0 1 0
Whitney Browne 1 0 0 1 0 0 0
4 Hafid Darbaki 1 0 0 0 0 1 0
7 Mounir Darbaki 1 0 0 0 0 1 0
6 Roberto Dominguez 1 0 0 0 0 1 0
Michael Greene 2 0 0 0 0 1 1
10 Adama Keita 1 0 0 0 0 2 1
Dekonte Donyen 1 0 0 0 0 1 0
Emmanuel Brown 1 0 0 0 0 1 0
Moussa Toure 2 0 0 0 0 2 0
11 Martin Browne 1 0 1 0 0 0 0
8 Ismalia Jome 1 0 1 0 0 0 0
Oumar Sacko 2 0 1 0 0 1 0
Patrick Serebour 1 0 1 0 0 0 0
Matthew Nyuah 3 0 2 0 0 1 0
Lawrence Talery 2 0 2 0 0 1 0
Keido Pour 2 0 2 0 0 0 0

Goalkeeper

# Name GP MIN GA GAA
Eric Hundevad 1 90 0 0.00