skip navigation

Milwaukee Bavarians

Regular Season 2013
Position

Player Stats

Individual

# Name GP MIN G A PK YC RC
Jacob Bye 2 90 0 0 0 0 0
Adam Hermsen 3 90 0 1 0 0 0
Dennis Holowaty 1 0 0 1 0 0 0
Dorian O'Lochlayne 1 0 0 0 0 0 0
Cheenuj Shong 3 65 0 2 0 0 0
Riley Weiner 1 0 0 0 0 0 0
Michael Alfano 1 0 0 0 0 0 0
Lucas Davey 2 90 0 0 0 0 0
Andrew Krynski 1 0 0 1 0 0 0
Joe Naughton 1 0 0 1 0 0 0
Logan Andryk 3 90 1 1 0 1 0
James Grunert 1 0 1 0 0 0 0
James Ashcroft 2 90 1 0 1 0 0
Sam Dorf 2 90 1 0 0 0 0
Dustin Page 4 90 2 0 0 1 0
Robbie Boyd 8 90 2 5 0 0 0
Sebastian Jansson 3 90 2 2 0 0 0
Own Goal 2 0 2 0 0 0 0
Chris Madsen 3 0 3 0 0 0 0
Justin Laird 6 0 5 0 0 0 0
Aaron Horvat 6 25 5 3 0 0 0
Sam Krenzien 8 90 8 4 0 0 0

Goalkeeper

# Name GP MIN GA GAA
Mac Wheeler 2 180 5 2.50
Jacob Bye 10 900 9 0.90

Player Stats

Individual

# Name GP MIN G A PK YC RC
Jacob Bye 2 90 0 0 0 0 0
Adam Hermsen 3 90 0 1 0 0 0
Dennis Holowaty 1 0 0 1 0 0 0
Dorian O'Lochlayne 1 0 0 0 0 0 0
Cheenuj Shong 3 65 0 2 0 0 0
Riley Weiner 1 0 0 0 0 0 0
Michael Alfano 1 0 0 0 0 0 0
Lucas Davey 2 90 0 0 0 0 0
Andrew Krynski 1 0 0 1 0 0 0
Joe Naughton 1 0 0 1 0 0 0
Logan Andryk 3 90 1 1 0 1 0
James Grunert 1 0 1 0 0 0 0
James Ashcroft 2 90 1 0 1 0 0
Sam Dorf 2 90 1 0 0 0 0
Dustin Page 4 90 2 0 0 1 0
Robbie Boyd 8 90 2 5 0 0 0
Sebastian Jansson 3 90 2 2 0 0 0
Own Goal 2 0 2 0 0 0 0
Chris Madsen 3 0 3 0 0 0 0
Justin Laird 6 0 5 0 0 0 0
Aaron Horvat 6 25 5 3 0 0 0
Sam Krenzien 8 90 8 4 0 0 0

Goalkeeper

# Name GP MIN GA GAA
Mac Wheeler 2 180 5 2.50
Jacob Bye 10 900 9 0.90