skip navigation

Madison 56ers

Regular Season 2013
Position

Player Stats

Individual

# Name GP MIN G A PK YC RC
Christopher Brown 8 205 0 3 0 1 0
Ryan Buda 8 95 0 4 0 0 0
Maximiliano Campos 3 33 0 0 0 0 0
Joshua Chamberlain 1 0 0 0 0 0 0
Bryan Minogue 2 0 0 0 0 0 0
Keenan Newallo 5 90 0 1 0 0 0
Dominic O'Connor 4 135 0 0 0 0 0
Keenan Parsons 1 0 0 0 0 0 0
Michael Prudisch 3 19 0 0 0 1 0
Patrick Ruhland 2 85 0 1 0 0 0
Andrew Stone 4 180 0 0 0 1 0
Stacy Terry 2 135 0 0 0 0 0
Josh Parulski 1 0 0 0 0 0 0
Claudiu Aionesei 4 57 1 2 0 0 0
Laurie Bell 5 86 1 0 0 0 0
Luke Goodnetter 4 71 1 0 0 0 1
Luke Jenner 3 69 1 0 0 0 0
Derek Pitts 2 69 1 0 0 0 0
Carl Schneider 5 220 1 2 0 1 0
Anthony Santaga 5 180 2 1 0 0 0
Trevor Banks 6 90 2 2 0 1 0
Matt Balshaw 7 225 3 0 0 1 0
Jed Hohlbein 7 74 3 4 0 0 0
Jade Johnson 7 29 3 1 0 0 0
Jack Keeling 8 180 3 3 0 0 0
Jesus Miranda 3 0 3 0 0 0 0
Carlos McCrary 10 191 7 0 0 1 0

Goalkeeper

# Name GP MIN GA GAA
Nick Barry 1 35 1 2.57
Max Jentsch 7 578 4 0.62
Ryan Onwukwe 8 640 10 1.41

Player Stats

Individual

# Name GP MIN G A PK YC RC
Claudiu Aionesei 2 57 0 2 0 0 0
Christopher Brown 5 180 0 2 0 1 0
Ryan Buda 5 90 0 4 0 0 0
Maximiliano Campos 1 33 0 0 0 0 0
Luke Goodnetter 2 71 0 0 0 0 1
Keenan Newallo 2 0 0 1 0 0 0
Dominic O'Connor 1 45 0 0 0 0 0
Michael Prudisch 1 19 0 0 0 1 0
Andrew Stone 3 180 0 0 0 1 0
Stacy Terry 1 45 0 0 0 0 0
Laurie Bell 3 21 1 0 0 0 0
Luke Jenner 2 69 1 0 0 0 0
Derek Pitts 1 69 1 0 0 0 0
Carl Schneider 3 135 1 2 0 0 0
Jed Hohlbein 4 69 2 3 0 0 0
Anthony Santaga 3 90 2 1 0 0 0
Jesus Miranda 2 0 2 0 0 0 0
Trevor Banks 5 90 2 2 0 1 0
Matt Balshaw 4 135 3 0 0 0 0
Jade Johnson 5 29 3 1 0 0 0
Jack Keeling 5 90 3 3 0 0 0
Carlos McCrary 7 101 5 0 0 1 0

Goalkeeper

# Name GP MIN GA GAA
Max Jentsch 6 533 4 0.68
Ryan Onwukwe 5 450 8 1.60