skip navigation

Milwaukee Torrent

Season 2017
2017 x Season
Position

Player Stats

Individual

# Name GP MIN G A PKG YC RC GWG
12 Nick Barry 1 0 0 0 0 1 0 0
2 Paulo Triana 3 9 0 0 0 1 1 0
3 Alieu Kamara 4 237 0 0 0 0 0 0
17 Jorge Triana 4 41 0 0 0 0 0 0
0 Daniel Cisneros 7 413 1 0 0 2 0 0
21 Chris Kurth 10 790 2 0 0 0 0 1
9 Stuart Grable 12 990 0 0 0 3 0 0
13 Cheenuj Shong 12 621 1 0 0 0 0 0
77 Archie Suah 12 422 2 0 0 2 0 0
11 Ignacio Baeza 13 1055 2 0 0 2 0 1
14 Nemanja Medic 13 904 5 0 0 3 0 1
4 Drew Ruggles 14 1080 7 0 0 6 0 1
6 Isaac Pereyra 14 589 5 0 0 2 1 0
7 Mark Hutchinson 14 935 8 0 0 0 0 1
8 Tony Patterson 14 1167 2 0 0 0 0 0
10 Declan Rodriguez 15 990 7 0 0 4 0 0
23 A.J. Patterson 15 647 2 1 0 1 0 0
22 Andrew Wiedabach 17 710 7 0 0 3 1 3

Goalkeeper

# Name GP MIN GA YC RC
12 Nick Barry 4 360 9 1 0
1 Josh Rohde 11 990 18 0 0

Player Stats

Individual

# Name GP MIN G A PKG YC RC GWG
12 Nick Barry 1 0 0 0 0 1 0 0
2 Paulo Triana 3 9 0 0 0 1 1 0
3 Alieu Kamara 4 237 0 0 0 0 0 0
17 Jorge Triana 4 41 0 0 0 0 0 0
0 Daniel Cisneros 7 413 1 0 0 2 0 0
21 Chris Kurth 9 790 0 0 0 0 0 0
7 Mark Hutchinson 11 935 3 0 0 0 0 0
10 Declan Rodriguez 11 990 3 0 0 4 0 0
13 Cheenuj Shong 11 621 0 0 0 0 0 0
9 Stuart Grable 12 990 0 0 0 3 0 0
14 Nemanja Medic 12 904 4 0 0 3 0 1
22 Andrew Wiedabach 12 710 1 0 0 3 1 0
77 Archie Suah 12 422 2 0 0 2 0 0
4 Drew Ruggles 13 1080 5 0 0 6 0 1
6 Isaac Pereyra 13 589 3 0 0 2 1 0
8 Tony Patterson 13 1167 1 0 0 0 0 0
11 Ignacio Baeza 13 1055 2 0 0 2 0 1
23 A.J. Patterson 13 647 0 1 0 1 0 0

Goalkeeper

# Name GP MIN GA YC RC
12 Nick Barry 4 360 9 1 0
1 Josh Rohde 10 900 18 0 0