![]() |
1 | 2 | ![]() |
---|---|---|---|
Wisconsin | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 |
Marquette | 0 | 1 | 1 |
Butler | 0 | 0 | 0 |
UW-Milwaukee | 0 | 0 | 0 |
UW-Green Bay | 0 | 0 | 0 |
UW-Parkside | 0 | 0 | 0 |
Cardinal Stritch | 0 | 0 | 0 |
UW-Whitewater | 0 | 1 | 1 |
Loyola (Ill.) | 0 | 0 | 0 |
Hope (Mich.) | 0 | 0 | 0 |
Louisville | 0 | 0 | 0 |
Southern Illinois-Edwardsville | 0 | 0 | 0 |
Saginaw Valley State (Mich.) | 0 | 0 | 0 |
Cornerstone (Mich.) | 0 | 0 | 0 |
Davenport (Mich.) | 0 | 0 | 0 |
Minnesota United (MLS) | 0 | 0 | 0 |
Lawrence Tech (Mich.) | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Wisconsin | 5 | 0 | 0 | 0 | 0 | 0 |
Marquette | 4 | 0 | 0 | 0 | 0 | 0 |
UW-Parkside | 3 | 0 | 0 | 0 | 0 | 0 |
UW-Green Bay | 2 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 1 | 0 | 0 | 0 | 0 | 0 |
Butler | 1 | 0 | 0 | 0 | 0 | 0 |
Saginaw Valley State (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 |
Cardinal Stritch | 1 | 0 | 0 | 0 | 0 | 0 |
UW-Whitewater | 1 | 0 | 0 | 0 | 0 | 0 |
Loyola (Ill.) | 1 | 0 | 0 | 0 | 0 | 0 |
Hope (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 |
Louisville | 1 | 0 | 0 | 0 | 0 | 0 |
Cornerstone (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 |
Davenport (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 |
Lawrence Tech (Mich.) | 1 | 0 | 0 | 0 | 0 | 0 |
Minnesota United (MLS) | 1 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Wisconsin | 5 | 0 | 0 | 0 |
Marquette | 4 | 0 | 0 | 0 |
UW-Parkside | 3 | 0 | 0 | 0 |
UW-Green Bay | 2 | 0 | 0 | 0 |
Northwestern | 1 | 0 | 0 | 0 |
Butler | 1 | 0 | 0 | 0 |
Lawrence Tech (Mich.) | 1 | 0 | 0 | 0 |
Cardinal Stritch | 1 | 0 | 0 | 0 |
UW-Whitewater | 1 | 0 | 0 | 0 |
Loyola (Ill.) | 1 | 0 | 0 | 0 |
Hope (Mich.) | 1 | 0 | 0 | 0 |
Louisville | 1 | 0 | 0 | 0 |
Saginaw Valley State (Mich.) | 1 | 0 | 0 | 0 |
Cornerstone (Mich.) | 1 | 0 | 0 | 0 |
Davenport (Mich.) | 1 | 0 | 0 | 0 |
Minnesota United (MLS) | 1 | 0 | 0 | 0 |