skip navigation

Wisconsin Soccer Leagues

Regular Season 2016-17
2016-17 x Regular Season

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 46

Score by Period

 Team 1 2  Total
Bavarian SC 0 0 0
Croatian Eagles 0 0 0
Milwaukee Brewers 0 0 0
Milwaukee Kickers 0 0 0
Milwaukee Sport Club 0 0 0
North Shore United 0 1 1
Polonia SC 0 0 0
United Serbians 0 0 0
Azteca United FC 0 0 0
Bavarian SC Reserves 0 0 0
Croatian Eagles Reserves 0 0 0
Gunners FC 0 0 0
Milwaukee Brewers Reserves 0 0 0
Milwaukee Serbians 0 0 0
Milwaukee Sport Club Reserves 0 0 0
SB United 0 0 0
SC Waukesha 0 0 0
Verdi SC 0 0 0
United Serbians Reserves 0 0 0
Elm Grove Upper 90 Sports Pub 0 0 0
Midwest Orthopedic 0 0 0
Riverwest Hops FC 0 0 0
Croatian Eagles U23 0 0 0
Elkhorn SC U23 0 0 0
Madison 56ers Minoldo U23 0 0 0
North Shore United U23 0 0 0
Racine United U23 0 0 0
Croatian Eagles 0 0 0
Fusion U23 0 0 0
North Shore United 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 46

Page 1 of 2

Displaying Results 1 - 30 of 45

Individual

 Team  GP  G  A  PK  GWG
Bavarian SC 22 0 0 0 0
North Shore United 20 0 0 0 0
United Serbians Reserves 20 0 0 0 0
Milwaukee Brewers 19 0 0 0 0
Polonia SC 19 0 0 0 0
Bavarian SC Reserves 19 0 0 0 0
Milwaukee Sport Club Reserves 19 0 0 0 0
Milwaukee Kickers 18 0 0 0 0
Azteca United FC 18 0 0 0 0
Croatian Eagles Reserves 18 0 0 0 0
Gunners FC 18 0 0 0 0
Milwaukee Brewers Reserves 18 0 0 0 0
Milwaukee Serbians 18 0 0 0 0
SC Waukesha 18 0 0 0 0
Midwest Orthopedic 18 0 0 0 0
Riverwest Hops FC 18 0 0 0 0
Midwest Orthopedic Blind Boyzz 18 0 0 0 0
Milwaukee Sport Club 17 0 0 0 0
SB United 17 0 0 0 0
Verdi SC 17 0 0 0 0
Elm Grove Upper 90 Sports Pub 17 0 0 0 0
Racine United 17 0 0 0 0
Croatian Eagles 16 0 0 0 0
United Serbians 15 0 0 0 0
América FC 15 0 0 0 0
Racine United U23 8 0 0 0 0
Fusion U23 7 0 0 0 0
WSC Majors 7 0 0 0 0
Croatian Eagles U23 6 0 0 0 0
Croatian Eagles 6 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Goalkeeper

Page 1 of 2

Displaying Results 1 - 30 of 45