skip navigation

National Premier Soccer League

Season 2016
2016 x Season

Team Stats

Score by Period

 Team 1 2  Total
RWB Adria 0 0 0
Des Moines Menace (PDL) 0 0 0
Ann Arbor FC 0 0 0
Muskegon Risers 0 0 0
FC Fargo 0 0 0
Quinto Elemento (Kansas) 0 0 0
La Crosse Aris SC 0 4 4
Chicago Mustangs 0 0 0
Milwaukee Torrent 7 5 12
Minnesota Twin Stars 0 6 6
FC Indiana 0 0 0
Michigan Stars FC 0 0 0
FC Cincinnati (USL) 0 0 0
Grand Rapids FC 0 0 0
Dayton Dynamo 0 0 0
CKS Warta (Ill.) 0 0 0
AFC Ann Arbor 0 0 0
Elm Grove SC Under-19 0 0 0
Indy Eleven NPSL 0 0 0
Kalamazoo FC 0 0 0
Legends FC (Texas) 0 0 0
Christos FC (Maryland) 0 0 0

Individual

 Team  GP  G  A  PKG  YC  RC  GWG
Milwaukee Torrent 14 12 1 0 1 1 3
Chicago Mustangs 10 0 0 0 0 0 0
La Crosse Aris SC 6 4 0 0 3 0 0
Minnesota Twin Stars 6 6 0 1 7 0 0
Ann Arbor FC 3 0 0 0 0 0 0
Muskegon Risers 3 0 0 0 0 0 0
Quinto Elemento (Kansas) 3 0 0 0 0 0 0
FC Indiana 3 0 0 0 0 0 0
Des Moines Menace (PDL) 2 0 0 0 0 0 0
Kalamazoo FC 2 0 0 0 0 0 0
RWB Adria 1 0 0 0 0 0 0
FC Fargo 1 0 0 0 0 0 0
FC Cincinnati (USL) 1 0 0 0 0 0 0
Grand Rapids FC 1 0 0 0 0 0 0
Dayton Dynamo 1 0 0 0 0 0 0
CKS Warta (Ill.) 1 0 0 0 0 0 0
AFC Ann Arbor 1 0 0 0 0 0 0
Elm Grove SC Under-19 1 0 0 0 0 0 0
Legends FC (Texas) 1 0 0 0 0 0 0
Christos FC (Maryland) 1 0 0 0 0 0 0

Goalkeeper