skip navigation

College - Men

Season 2015
2015 x Season

Team Stats

Page 1 of 11

Displaying Results 1 - 30 of 301

Score by Half

 Team 1 2  Total
Opponent 0 0 0
Wisconsin 0 0 0
Indiana 0 0 0
Michigan State 0 0 0
Michigan 0 0 0
Northwestern 0 0 0
Ohio State 0 0 0
Penn State 0 0 0
Rutgers 0 0 0
Maryland 0 0 0
Marquette 0 0 0
Butler 0 0 0
Creighton 0 0 0
DePaul 0 0 0
Georgetown 0 0 0
Providence 0 0 0
Seton Hall 0 0 0
St. John's 0 0 0
Villanova 0 0 0
Xavier 0 0 0
UW-Milwaukee 0 0 0
UW-Green Bay 0 0 0
Belmont 0 0 0
Cleveland State 0 0 0
Detroit 0 0 0
Illinois-Chicago 0 0 0
Oakland 0 0 0
Valparaiso 0 0 0
Wright State 0 0 0
UW-Parkside 0 0 0

Page 1 of 11

Displaying Results 1 - 30 of 301

Page 1 of 10

Displaying Results 1 - 30 of 296

Individual

 Team  GP  G  A  YC  RC  OG  GWG
Wisconsin 26 0 0 0 0 0 0
Marquette 25 0 0 0 0 0 0
Creighton 23 0 0 0 0 0 0
Ohio State 23 0 0 0 0 0 0
Maryland 23 0 0 0 0 0 0
Carthage 23 0 0 0 0 0 0
Indiana 22 0 0 0 0 0 0
UW-Superior 22 0 0 0 0 0 0
UW-Milwaukee 22 0 0 0 0 0 0
Wright State 22 0 0 0 0 0 0
UW-Whitewater 21 0 0 0 0 0 0
Lake Forest (Ill.) 21 0 0 0 0 0 0
Georgetown 21 0 0 0 0 0 0
Rutgers 20 0 0 0 0 0 0
UW-Green Bay 20 0 0 0 0 0 0
Michigan State 20 0 0 0 0 0 0
Dominican (Ill.) 20 0 0 0 0 0 0
MSOE 20 0 0 0 0 0 0
Detroit 20 0 0 0 0 0 0
Wisconsin Lutheran 20 0 0 0 0 0 0
DePaul 20 0 0 0 0 0 0
Viterbo 20 0 0 0 0 0 0
Carroll 19 0 0 0 0 0 0
St. Norbert 19 0 0 0 0 0 0
Xavier 19 0 0 0 0 0 0
Belmont 19 0 0 0 0 0 0
Oakland 19 0 0 0 0 0 0
Concordia (Wis.) 19 0 0 0 0 0 0
Benedictine (Ill.) 19 0 0 0 0 0 0
Aurora (Ill.) 19 0 0 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 296

Page 1 of 10

Displaying Results 1 - 30 of 296

Goalkeeper

 Team  GP  GA  SV  YC  RC
Wisconsin 26 0 0 0 0
Marquette 25 0 0 0 0
Creighton 23 0 0 0 0
Ohio State 23 0 0 0 0
Maryland 23 0 0 0 0
Carthage 23 0 0 0 0
Indiana 22 0 0 0 0
UW-Superior 22 0 0 0 0
UW-Milwaukee 22 0 0 0 0
Wright State 22 0 0 0 0
UW-Whitewater 21 0 0 0 0
Lake Forest (Ill.) 21 0 0 0 0
Georgetown 21 0 0 0 0
Rutgers 20 0 0 0 0
UW-Green Bay 20 0 0 0 0
Michigan State 20 0 0 0 0
Dominican (Ill.) 20 0 0 0 0
MSOE 20 0 0 0 0
Detroit 20 0 0 0 0
Wisconsin Lutheran 20 0 0 0 0
DePaul 20 0 0 0 0
Viterbo 20 0 0 0 0
Carroll 19 0 0 0 0
St. Norbert 19 0 0 0 0
Xavier 19 0 0 0 0
Belmont 19 0 0 0 0
Oakland 19 0 0 0 0
Concordia (Wis.) 19 0 0 0 0
Benedictine (Ill.) 19 0 0 0 0
Aurora (Ill.) 19 0 0 0 0

Page 1 of 10

Displaying Results 1 - 30 of 296