skip navigation

College - Men

Regular Season 2014

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 86

Score by Half

 Team 1 2 Overtime  Total
Wisconsin 0 0 0 0
Indiana 0 0 0 0
Michigan State 0 0 0 0
Michigan 0 0 0 0
Northwestern 0 0 0 0
Ohio State 0 0 0 0
Penn State 0 0 0 0
Marquette 0 0 0 0
Butler 0 0 0 0
Creighton 0 0 0 0
DePaul 0 0 0 0
Georgetown 0 0 0 0
Providence 0 0 0 0
Seton Hall 0 0 0 0
St. John's 0 0 0 0
Villanova 0 0 0 0
Xavier 0 0 0 0
UW-Milwaukee 0 0 0 0
UW-Green Bay 0 0 1 1
Cleveland State 0 0 0 0
Detroit 0 0 0 0
Illinois-Chicago 0 0 0 0
Oakland 0 0 0 0
Valparaiso 0 0 0 0
Wright State 0 0 0 0
UW-Parkside 0 0 0 0
UW-Oshkosh 0 0 0 0
UW-Platteville 0 0 0 0
UW-Superior 0 0 0 0
UW-Whitewater 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Page 1 of 3

Displaying Results 1 - 30 of 85

Individual

 Team  GP  G  A  YC  RC  OG  GWG
Marquette 27 0 0 0 0 0 0
UW-Milwaukee 25 0 0 0 0 0 0
Wisconsin 25 0 0 0 0 0 0
UW-Green Bay 22 0 0 0 0 0 0
Creighton 8 0 0 0 0 0 0
Xavier 7 0 0 0 0 0 0
Georgetown 7 0 0 0 0 0 0
Indiana 6 0 0 0 0 0 0
Ohio State 6 0 0 0 0 0 0
Oakland 6 0 0 0 0 0 0
Wright State 6 0 0 0 0 0 0
Michigan State 6 0 0 0 0 0 0
Maranatha Baptist 5 0 0 0 0 0 0
Maryland 5 0 0 0 0 0 0
UW-Whitewater 4 0 0 0 0 0 0
Cleveland State 4 0 0 0 0 0 0
Illinois-Chicago 4 0 0 0 0 0 0
Cardinal Stritch 4 0 0 0 0 0 0
Providence 4 0 0 0 0 0 0
Penn State 4 0 0 0 0 0 0
Northern Illinois 4 0 0 0 0 0 0
Dominican (Ill.) 3 0 0 0 0 0 0
Detroit 3 0 0 0 0 0 0
Northwestern 3 0 0 0 0 0 0
DePaul 3 0 0 0 0 0 0
Valparaiso 3 0 0 0 0 0 0
UW-Parkside 3 0 0 0 0 0 0
Oregon State 3 0 0 0 0 0 0
Loyola (Ill.) 3 0 0 0 0 0 0
Carroll 3 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85

Page 1 of 3

Displaying Results 1 - 30 of 85

Goalkeeper

 Team  GP  GA  SV  YC  RC
Marquette 27 0 0 0 0
UW-Milwaukee 25 0 0 0 0
Wisconsin 25 0 0 0 0
UW-Green Bay 22 0 0 0 0
Creighton 8 0 0 0 0
Xavier 7 0 0 0 0
Georgetown 7 0 0 0 0
Indiana 6 0 0 0 0
Ohio State 6 0 0 0 0
Oakland 6 0 0 0 0
Wright State 6 0 0 0 0
Michigan State 6 0 0 0 0
Maranatha Baptist 5 0 0 0 0
Maryland 5 0 0 0 0
UW-Whitewater 4 0 0 0 0
Cleveland State 4 0 0 0 0
Illinois-Chicago 4 0 0 0 0
Cardinal Stritch 4 0 0 0 0
Providence 4 0 0 0 0
Penn State 4 0 0 0 0
Northern Illinois 4 0 0 0 0
Dominican (Ill.) 3 0 0 0 0
Detroit 3 0 0 0 0
Northwestern 3 0 0 0 0
DePaul 3 0 0 0 0
Valparaiso 3 0 0 0 0
UW-Parkside 3 0 0 0 0
Oregon State 3 0 0 0 0
Loyola (Ill.) 3 0 0 0 0
Carroll 3 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 85