![]() |
1 | 2 | ![]() |
---|---|---|---|
Beloit College | 0 | 0 | 0 |
Carroll | 0 | 0 | 0 |
Lawrence | 0 | 0 | 0 |
Ripon | 0 | 0 | 0 |
St. Norbert | 0 | 0 | 0 |
Cornell (Iowa) | 0 | 0 | 0 |
Grinnell (Iowa) | 0 | 0 | 0 |
Illinois College | 0 | 0 | 0 |
Knox (Ill.) | 0 | 0 | 0 |
Lake Forest (Ill.) | 0 | 0 | 0 |
Monmouth (Ill.) | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Beloit College | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carroll | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawrence | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ripon | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Norbert | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornell (Iowa) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grinnell (Iowa) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois College | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knox (Ill.) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake Forest (Ill.) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monmouth (Ill.) | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Beloit College | 10 | 0 | 0 | 0 |
Carroll | 10 | 0 | 0 | 0 |
Lawrence | 10 | 0 | 0 | 0 |
Ripon | 10 | 0 | 0 | 0 |
St. Norbert | 10 | 0 | 0 | 0 |
Cornell (Iowa) | 10 | 0 | 0 | 0 |
Grinnell (Iowa) | 10 | 0 | 0 | 0 |
Illinois College | 10 | 0 | 0 | 0 |
Knox (Ill.) | 10 | 0 | 0 | 0 |
Lake Forest (Ill.) | 10 | 0 | 0 | 0 |
Monmouth (Ill.) | 10 | 0 | 0 | 0 |