skip navigation

Northern Athletics Collegiate Conference

Season 2015
2015 x Season

Team Stats

Score by Half

 Team 1 2  Total
Alverno 0 0 0
Concordia (Wis.) 0 0 0
Edgewood College 0 0 0
Lakeland 0 0 0
Marian 0 0 0
Aurora (Ill.) 0 0 0
MSOE 0 0 0
Wisconsin Lutheran 0 0 0
Benedictine (Ill.) 0 0 0
Concordia (Ill.) 0 0 0
Dominican (Ill.) 0 0 0
Rockford (Ill.) 0 0 0

Individual

 Team  GP  G  A  PK  YC  RC  OG  GWG
Benedictine (Ill.) 11 0 0 0 0 0 0 0
Lakeland 11 0 0 0 0 0 0 0
Alverno 11 0 0 0 0 0 0 0
Dominican (Ill.) 10 0 0 0 0 0 0 0
MSOE 10 0 0 0 0 0 0 0
Aurora (Ill.) 10 0 0 0 0 0 0 0
Edgewood College 10 0 0 0 0 0 0 0
Marian 10 0 0 0 0 0 0 0
Concordia (Ill.) 10 0 0 0 0 0 0 0
Wisconsin Lutheran 10 0 0 0 0 0 0 0
Concordia (Wis.) 10 0 0 0 0 0 0 0
Rockford (Ill.) 3 0 0 0 0 0 0 0

Goalkeeper

 Team  GP  GA  YC  RC
Benedictine (Ill.) 11 0 0 0
Lakeland 11 0 0 0
Alverno 11 0 0 0
Dominican (Ill.) 10 0 0 0
MSOE 10 0 0 0
Edgewood College 10 0 0 0
Aurora (Ill.) 10 0 0 0
Concordia (Ill.) 10 0 0 0
Marian 10 0 0 0
Concordia (Wis.) 10 0 0 0
Wisconsin Lutheran 10 0 0 0
Rockford (Ill.) 3 0 0 0