![]() |
1 | 2 | ![]() |
---|---|---|---|
Wisconsin | 0 | 0 | 0 |
Illinois | 0 | 0 | 0 |
Indiana | 0 | 0 | 0 |
Iowa | 0 | 0 | 0 |
Michigan State | 0 | 0 | 0 |
Michigan | 0 | 0 | 0 |
Minnesota | 0 | 0 | 0 |
Nebraska | 0 | 0 | 0 |
Northwestern | 0 | 0 | 0 |
Ohio State | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 |
Purdue | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 |
Rutgers | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Wisconsin | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Illinois | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iowa | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michigan | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nebraska | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwestern | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Purdue | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutgers | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Wisconsin | 11 | 0 | 0 | 0 |
Illinois | 11 | 0 | 0 | 0 |
Indiana | 11 | 0 | 0 | 0 |
Iowa | 11 | 0 | 0 | 0 |
Michigan State | 11 | 0 | 0 | 0 |
Michigan | 11 | 0 | 0 | 0 |
Minnesota | 11 | 0 | 0 | 0 |
Nebraska | 11 | 0 | 0 | 0 |
Northwestern | 11 | 0 | 0 | 0 |
Ohio State | 11 | 0 | 0 | 0 |
Penn State | 11 | 0 | 0 | 0 |
Purdue | 11 | 0 | 0 | 0 |
Maryland | 11 | 0 | 0 | 0 |
Rutgers | 11 | 0 | 0 | 0 |