![]() |
1 | 2 | ![]() |
---|---|---|---|
Croatian Eagles U23 | 0 | 0 | 0 |
Madison 56ers Minoldo U23 | 0 | 0 | 0 |
Madison Soccer U23 | 0 | 0 | 0 |
North Shore United U23 | 0 | 0 | 0 |
Racine United U23 | 0 | 0 | 0 |
FC Green Bay U23 | 0 | 0 | 0 |
Elkhorn SC U23 | 0 | 0 | 0 |
USA Impact U23 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Madison 56ers Minoldo U23 | 7 | 0 | 0 | 0 | 0 |
USA Impact U23 | 7 | 0 | 0 | 0 | 0 |
North Shore United U23 | 6 | 0 | 0 | 0 | 0 |
FC Green Bay U23 | 6 | 0 | 0 | 0 | 0 |
Madison Soccer U23 | 5 | 0 | 0 | 0 | 0 |
Elkhorn SC U23 | 5 | 0 | 0 | 0 | 0 |
Croatian Eagles U23 | 4 | 0 | 0 | 0 | 0 |
Racine United U23 | 4 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
---|---|---|
Madison 56ers Minoldo U23 | 7 | 0 |
USA Impact U23 | 7 | 0 |
North Shore United U23 | 6 | 0 |
FC Green Bay U23 | 6 | 0 |
Madison Soccer U23 | 5 | 0 |
Elkhorn SC U23 | 5 | 0 |
Croatian Eagles U23 | 4 | 0 |
Racine United U23 | 4 | 0 |