skip navigation

WSL First Division

2013 2013
2013 x 2013

Team Stats

Score by Period

 Team 1 2  Total
Azteca United FC 0 0 0
Bavarian SC Reserves 0 0 0
Club 29 0 0 0
Condor FC 0 0 0
Croatian Eagles Reserves 0 0 0
Highpoint FC 0 0 0
Lincoln FC 0 0 0
Milwaukee Brewers Reserves 0 0 0
Milwaukee Kickers Reserves 0 0 0
Milwaukee Serbians Reserves 0 0 0
Milwaukee Sport Club Reserves 0 0 0
Polonia SC 0 0 0
SC Waukesha 0 0 0
SC Waukesha White 0 0 0
Verdi SC 0 0 0
United Serbians Reserves 0 0 0

Individual

 Team  GP  G  A  PK  YC  RC
SC Waukesha White 15 0 0 0 0 0
Azteca United FC 15 0 0 0 0 0
Polonia SC 15 0 0 0 0 0
SC Waukesha 15 0 0 0 0 0
Milwaukee Sport Club Reserves 15 0 0 0 0 0
Milwaukee Serbians Reserves 15 0 0 0 0 0
Condor FC 14 0 0 0 0 0
Lincoln FC 15 0 0 0 0 0
Croatian Eagles Reserves 15 0 0 0 0 0
Verdi SC 15 0 0 0 0 0
Milwaukee Brewers Reserves 14 0 0 0 0 0
Bavarian SC Reserves 15 0 0 0 0 0
Milwaukee Kickers Reserves 15 0 0 0 0 0
United Serbians Reserves 15 0 0 0 0 0
Highpoint FC 15 0 0 0 0 0
Club 29 15 0 0 0 0 0

Goalkeeper

 Team  GP  GA  YC  RC
SC Waukesha White 15 0 0 0
Azteca United FC 15 0 0 0
Polonia SC 15 0 0 0
SC Waukesha 15 0 0 0
Milwaukee Sport Club Reserves 15 0 0 0
Milwaukee Serbians Reserves 15 0 0 0
Condor FC 14 0 0 0
Lincoln FC 15 0 0 0
Croatian Eagles Reserves 15 0 0 0
Verdi SC 15 0 0 0
Milwaukee Brewers Reserves 14 0 0 0
Bavarian SC Reserves 15 0 0 0
Milwaukee Kickers Reserves 15 0 0 0
United Serbians Reserves 15 0 0 0
Highpoint FC 15 0 0 0
Club 29 15 0 0 0