skip navigation

NPSL Midwest Region - Great Lakes Conference

Season 2017
2017 x Season

Player Stats

Individual

 #  Name  Team  GP  MIN  G  A  PKG  YC  RC  GWG
4 Drew Ruggles MILTOR 13 1080 5 0 0 6 0 1
8 Tony Patterson MILTOR 13 1167 1 0 0 0 0 0
23 A.J. Patterson MILTOR 13 647 0 1 0 1 0 0
6 Isaac Pereyra MILTOR 13 589 3 0 0 2 1 0
11 Ignacio Baeza MILTOR 13 1055 2 0 0 2 0 1
14 Nemanja Medic MILTOR 12 904 4 0 0 3 0 1
77 Archie Suah MILTOR 12 422 2 0 0 2 0 0
22 Andrew Wiedabach MILTOR 12 710 1 0 0 3 1 0
9 Stuart Grable MILTOR 12 990 0 0 0 3 0 0
7 Mark Hutchinson MILTOR 11 935 3 0 0 0 0 0
10 Declan Rodriguez MILTOR 11 990 3 0 0 4 0 0
13 Cheenuj Shong MILTOR 11 621 0 0 0 0 0 0
21 Chris Kurth MILTOR 9 790 0 0 0 0 0 0
0 Daniel Cisneros MILTOR 7 413 1 0 0 2 0 0
17 Jorge Triana MILTOR 4 41 0 0 0 0 0 0
3 Alieu Kamara MILTOR 4 237 0 0 0 0 0 0
2 Paulo Triana MILTOR 3 9 0 0 0 1 1 0
12 Nick Barry MILTOR 1 0 0 0 0 1 0 0

Goalkeeper

 #  Name  Team  GP  MIN  GA  YC  RC
1 Josh Rohde MILTOR 10 900 18 0 0
12 Nick Barry MILTOR 4 360 9 1 0