Austin Bitta had a historic season for the Carthage men's soccer team last fall.
The senior midfielder scored 14 goals and added 13 assists, factoring into nearly half of the Red Men's goals on the season as Carthage posted a perfect season in College Conference of Illinois and Wisconsin play and won the conference tournament.
Bitta also became the first All-American in program history, making the the third team of the National Soccer Coaches Association of America honor squad, and was the first Carthage player named the NSCAA All-Wisconsin Player of the Year.
The Illinois native's assist total was the second-best total in a season in program history, while his goal output was tied for fourth. Bitta also tied for seventh nationally in NCAA Division III play in assists.
His teammate and fellow Illinois native, Giles Phillips, was named the state Defensive Player of the Year. The sophomore had four goals and three assists and anchored a Carthage backline that recorded five clean sheets on the season.
Milwaukee School of Engineering junior midfielder Braden Andryk (Milwaukee Marquette) was named to the All-Wisconsin first team for the third consecutive season and was tabbed the state Offensive Player of the Year. He tied for fourth in Division III with 22 goals (six game-winners) and added 10 assists for the Raiders.
The All-Wisconsin Newcomer of the Year was St. Norbert midfielder-forward Ben Prange (Wauwatosa East), who claimed the same award from the Midwest Conference. Prange scored 12 goals, tying teammate and fellow first-team, All-Wisconsin selection Tyler Kassube (Kimberly) to top the conference scoring chart.
Prange was the lone freshman named to the 17-player first team, which also included Maranatha Baptist senior forward Wira Wama – the Papua New Guinea international was the NSCAA National Christian College Athletic Association Division II Player of the Year last fall.
Beloit College senior forward Isaiah Turner-Wyatt and Silver Lake junior Luka Jovicic were selected as the Co-Sportsmen of the Year, while Carthage's Steve Domin and St. Norbert's Derek Rhodes shared the Coach of the Year honor – both teams earned NCAA Division III tournament berths.
Pos. | Player | Year | School | High school |
---|---|---|---|---|
GK | Chris Lucatorto | Jr. | UW-Whitewater | |
D | Gavin Falotico | So. | Concordia | |
D | Giles Phillips | So. | Carthage | |
D | William Pretto | Sr. | UW-Platteville | Madison West |
D-M | Justin Clayton | Sr. | Concordia | |
D-M | Alex Schumacher | Jr. | St. Norbert | Green Bay Preble |
M | Austin Bitta | Sr. | Carthage | |
M | Dagoberto Diaz | So. | Concordia | |
M | Tyler Kassube | Sr. | St. Norbert | Kimberly |
M | Jordan Kayser | Sr. | UW-Whitewater | Elkhorn |
M | Gio Rodriguez | Sr. | UW-Superior | |
M-F | Jon Bucklew | Jr. | UW-Superior | Somerset |
F | Braden Andryk | Jr. | Milwaukee School of Engineering | Milwaukee Marquette |
F | Dylan Hottsmith | Jr. | UW-Whitewater | |
F | Ben Prange | Fr. | St. Norbert | Wauwatosa East |
F | Logan Rinderknecht | So. | UW-Platteville | |
F | Wira Wama | Sr. | Maranatha Baptist |
Player of the Year: Austin Bitta, Carthage.
Offensive Player of the Year: Braden Andryk, Milwaukee School of Engineering.
Defensive Player of the Year: Giles Phillips, Carthage.
Newcomer of the Year: Ben Prange, St. Norbert.
Co-Sportsmen of the Year: Isaiah Turner-Wyatt, Beloit College, and Luka Jovicic, Silver Lake.
Co-Coaches of the Year: Steve Domin, Carthage, and Derek Rhodes, St. Norbert.
Pos. | Player | Year | School | High school |
---|---|---|---|---|
GK | Brayan Arce-Justiniano | So. | Carthage | |
GK | Josh Koleske | Fr. | St. Norbert | Appleton North |
D | Tommy Bitter | So. | UW-Platteville | |
D | Ben Luitjens | Sr. | Carroll | Little Chute |
D | Hugo Roos | So. | UW-Superior | |
D | Teon Fountain | Fr. | Wisconsin Lutheran | Madison Memorial |
D | Kevin Winter | Sr. | UW-Whitewater | Kettle Moraine |
D-M | Adrian Herrera | Fr. | Carthage | |
M | Michael Salm | Sr. | UW-Whitewater | Grafton |
M | Henry Simon | Jr. | Edgewood College | Kimberly |
M-F | Garrett Lee | So. | Edgewood College | Sussex Hamilton |
F | Alonso Fragoso | Jr. | Marian | |
F | Taylor Reifert | So. | Lawrence | |
F | Johnny Rimkus | Jr. | Carthage | Kenosha Bradford |
Pos. | Player | Year | School | High school |
---|---|---|---|---|
GK | Erek Lehnen | Fr. | Wisconsin Lutheran | |
GK | Ben Wilhelm | Sr. | UW-Superior | |
D | Alex Bach | Sr. | UW-Platteville | Madison West |
D | Dominic Pasquesi | Sr. | Lawrence | |
D | Joey Spera | Jr. | St. Norbert | |
D-M | Isaiah Turner-Wyatt | Sr. | Beloit College | |
M | Renan Asato | Sr. | Lakeland | |
M | Gregory Borsari | Jr. | Milwaukee School of Engineering | Milwaukee Pius |
M | Kevin Mahoney | So. | Carthage | |
M | Sean Tabbert | Jr. | Milwaukee School of Engineering | Milwaukee Pius |
M | Ryan Wisdom | Sr. | UW-Superior | Hayward |
F | Collin Dibb | Jr. | Concordia | Hartland Arrowhead |
F | Sam Lamers | Sr. | St. Norbert | Kimberly |
F | Cesar Pineda | Fr. | Silver Lake | |
F | Caden Pruitt | Sr. | Carroll |
Tag(s): Home College College - Women UMAC UW-Superior College - Men Edgewood College Lakeland Marian MSOE Wisconsin Lutheran Midwest Beloit College Lawrence Ripon St. Norbert Carthage Carroll Northland UW-Superior Maranatha Baptist UW-Whitewater UW-Platteville