The National Soccer Coaches Association of America NCAA Division III All-North Region women's team for 2015 had a strong Wisconsin flavor, with seven of the 11 first-team selections being either state natives or members of state programs.
Overall, 35 players with Wisconsin ties were named to NSCAA all-region teams across the country – 11 of those players earned spots on the first team in their respective regions.
Five state teams had three all-region players apiece: The University of Wisconsin and Marquette in NCAA Division I and Concordia, UW-Oshkosh and UW-Whitewater in Division III. Meanwhile, three Wisconsin natives playing at Winona State (Minn.) – midfielder Meg Riebau (Appleton North), defender Kati Baker (Appleton North) and forward Abby Bohanski (Stevens Point) – claimed spots on the Division II Central Region team.
Here's a recap of all the state women's players who garnered NSCAA all-region honors for 2015:
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Great Lakes | 1st | Rose Lavelle | Jr. | M | Wisconsin | |
Great Lakes | 2nd | Rashida Beal | Jr. | D | Minnesota | Germantown |
Great Lakes | 2nd | Cassidy Blanchard | So. | D | UW-Milwaukee | |
Great Lakes | 2nd | Josee Stiever | Jr. | M | Minnesota | Cedarburg |
Great Lakes | 3rd | Brianna Stelzer | Sr. | D | Wisconsin | |
Great Lakes | 3rd | Victoria Pickett | Fr. | M | Wisconsin | |
Northeast | 1st | Jacie Jermier | Sr. | D | Marquette | McFarland |
Northeast | 2nd | Morgan Proffitt | Jr. | D | Marquette | |
Northeast | 3rd | Darian Powell | Jr. | F | Marquette |
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Central | 1st | Meg Riebau | Jr. | M | Winona State (Minn.) | Appleton North |
Central | 2nd | Kati Baker | Sr. | D | Winona State (Minn.) | Appleton North |
Central | 3rd | Abby Bohanski | Fr. | F | Winona State (Minn.) | Stevens Point |
Midwest | 2nd | Jillian Hetfleisch | Jr. | M | UW-Parkside |
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Central | 2nd | Faith Palmreuter | Jr. | D | Concordia | |
Central | 2nd | Emily Ciesielczyk | Sr. | M | Concordia | Waukesha South |
Central | 2nd | Carley Pfannerstill | Sr. | F | Concordia | Grafton |
Central | 2nd | Sara Travia | Jr. | F | MSOE | Glendale Nicolet |
Central | 3rd | Tori St. Martin | Sr. | D | MSOE | |
Mid-Atlantic | 1st | Meg Van De Loo | Jr. | F | Johns Hopkins (Md.) | Eau Claire Memorial |
North | 1st | Kourtni Alcock | Jr. | D | UW-La Crosse | |
North | 1st | Sara Mahoney | Sr. | D | Carroll | Kenosha Tremper |
North | 1st | Holly Lesperance | Sr. | M | Lake Forest (Ill.) | Waukesha South |
North | 1st | Marie Fitzgerald | Sr. | F | Augsburg (Minn.) | Fort Atkinson |
North | 1st | Michelle Greeneway | Sr. | F | Lake Forest (Ill.) | Sheboygan North |
North | 1st | Brianna Reid | Jr. | F | UW-Whitewater | Oak Creek |
North | 1st | Katie Vanden Avond | Sr. | F | St. Norbert | De Pere |
North | 2nd | Maddie Plinska | Jr. | GK | St. Norbert | Seymour |
North | 2nd | Carina Krausert | Jr. | D | UW-Whitewater | Wauk. Catholic Memorial |
North | 2nd | Robyn Elliott | Jr. | M | UW-Oshkosh | Sussex Hamilton |
North | 2nd | Rachel Van Sluys | So. | F | Carroll | Sheboygan South |
North | 3rd | Ashley Siewert | Sr. | D | UW-Oshkosh | Waukesha West |
North | 3rd | Margaret Harings | Fr. | M | UW-La Crosse | |
North | 3rd | Carly Pottle | Jr. | M | UW-Whitewater | |
North | 3rd | Paige Birschbach | So. | F | Ripon | Campbellsport |
North | 3rd | Christina Mauthe | Sr. | F | UW-Oshkosh | Appleton North |
Tag(s): Home College College - Women