A crowd of 78,128 watched Premier League club Manchester City beat Bundesliga side Bayern Munich 1-0 on July 23, 2022, at Lambeau Field in Green Bay.
Note: This is an in-progress list. If you have information on other matches that should be listed here, please contact us
Attendance | Date | Result | Competition | Location |
---|---|---|---|---|
78,128 | July 23, 2022 | Manchester City 1, Bayern Munich 0 (Photo above) | Club friendly | Lambeau Field, Green Bay |
31,237 | July 16, 2014 | Chivas de Guadalajara 1, Swansea City 1 | Club friendly | Miller Park, Milwaukee |
21,256 | July 14, 2015 | Atlas 2, Newcastle United 1 | Club friendly | Miller Park, Milwaukee |
18,321 | July 11, 2018 | C.F. Pachuca 3, Club León 1 | Club friendly | Miller Park, Milwaukee |
12,574 | July 28, 1990 | East Germany 2, United States 1 | Men's international friendly | Milwaukee County Stadium |
8,000 (est.) | May 20, 1951 | Eintracht Frankfurt 8, Midwest All-Stars 0 | Club friendly | Marquette Stadium, Milwaukee |
6,767 | May 13, 1999 | United States 5, Netherlands 0 | Women's international friendly | Uihlein Soccer Park, Milwaukee |
6,576 | Aug. 24, 2002 | Kansas City Wizards 2, Milwaukee Rampage 0 | Lamar Hunt U.S. Open Cup | Rampage Sports Complex, Franklin |
6,487 | May 23, 2002 | Milwaukee Rampage 4, Chicago Fire Reserves 0 | Club friendly | Rampage Sports Complex, Franklin |
6,392 | Aug. 21, 1999 | Milwaukee Rampage 3, U.S. Pro-40 Select 2 | USL A-League | Uihlein Soccer Park, Milwaukee |
Attendance | Date | Result | Competition | Location |
---|---|---|---|---|
4,532 | Sept. 4, 1995 | North Carolina 3, Wisconsin 1 | Women's non-conference | McClimon Complex, Madison |
4,030 | Sept. 3, 2015 | UW-Milwaukee 1, Marquette 1 | Men's non-conference | Engelmann Stadium, Milwaukee |
3,312 | Aug. 30, 2013 | UW-Milwaukee 2, Marquette 1 | Men's non-conference | Engelmann Stadium, Milwaukee |
3,256 | Sept. 13, 2006 | UW-Milwaukee 3, Marquette 2 | Men's non-conference | Engelmann Field, Milwaukee |
3,000 | Nov. 22, 1980 | Cleveland State 1, UW-Milwaukee 0 | Men's NCAA tournament | Bavarian Field, Glendale |
2,470 | Oct. 13, 1995 | Wisconsin 2, Indiana 0 | Men's Big Ten Conference | McClimon Complex, Madison |
2,250 | Sept. 3, 1990 | UW-Milwaukee 0, Evansville 0 | Men's non-conference | Engelmann Field, Milwaukee |
2,212 | Sept. 7, 2011 | Marquette 1, UW-Milwaukee 0 (OT) | Women's non-conference | Engelmann Stadium, Milwaukee |
2,167 | Aug. 29, 2014 | UW-Milwaukee 2, DePaul 1 | Men's non-conference | Engelmann Stadium, Milwaukee |
2,145 | Oct. 15, 1993 | Indiana 5, Wisconsin 1 | Men's Big Ten Conference | McClimon Complex, Madison |
Attendance | Date | Result | Competition | Location |
---|---|---|---|---|
18,197 | March 13, 1998 | Milwaukee Wave 15, Philadelphia KiXX 4 | NPSL regular season | Bradley Center, Milwaukee |
17,617 | Feb. 28, 1997 | Wichita Wings 10, Milwaukee Wave 1 | NPSL regular season | Bradley Center, Milwaukee |
17,401 | March 30, 1990 | Canton Invaders 12, Milwaukee Wave 11 | AISA regular season | Bradley Center, Milwaukee |
16,802 | May 3, 2002 | Philadelphia KiXX 8, Milwaukee Wave 6 | MISL playoffs | Bradley Center, Milwaukee |
16,561 | Feb. 11, 2000 | Milwaukee Wave 13, Detroit Rockers 7 | NPSL regular season | Bradley Center, Milwaukee |
16,292 | Feb. 22, 1991 | Chicago Power 9, Milwaukee Wave 6 | NPSL regular season | Bradley Center, Milwaukee |
16,113 | March 15, 1992 | Harrisburg Heat 14, Milwaukee Wave 5 | NPSL regular season | Bradley Center, Milwaukee |
15,857 | March 20, 1999 | Milwaukee Wave 16, Detroit Rockers 11 | NPSL regular season | Bradley Center, Milwaukee |
15,469 | May 5, 2000 | Milwaukee Wave 19, Cleveland Crunch 6 | NPSL playoffs | Bradley Center, Milwaukee |
15,270 | Jan. 13, 1989 | Chicago Power 10, Milwaukee Wave 4 | AISA regular season | Bradley Center, Milwaukee |
Tag(s): History