Becoming your high school's all-time leading scorer is quite an accomplishment. Even more so when you're a girls soccer player at Waukesha Catholic Memorial, which has a long history of success and a star-studded list of alumni.
With three goals in Tuesday night's 6-0 win over Waukesha North, junior Emily Cervantes broke the Catholic Memorial career record for points – a mark held since 2001 by former U.S. women's national team midfielder Leslie Osborne.
Cervantes, who has verbally committed to Tennessee for 2016, has 123 goals and 29 assists for 275 points. Osborne finished her Crusaders career with 97 goals and 79 assists for 273 points, then went on to have a tremendous college career at Santa Clara, earn 61 international caps and play five seasons of professional soccer.
Just six games into her junior season, Cervantes ranks fifth in state history in goals and points, according to the Wisconsin Soccer Coaches Association record book. She is 13 goals and 36 points away from third place in each category, totals Cervantes figures to reach this season provided she remains healthy.
Reigning WIAA Division 3 state champion Catholic Memorial (6-0-0), which won Division 2 state titles in 2012 and '13, has outscored opponents 29-1 this season and is unbeaten in its past 17 games (16-0-1) dating to last year.
Player | Years | Goals | Assists | Points |
---|---|---|---|---|
Emily Cervantes | 2013-present | 123 | 29 | 275 |
Leslie Osborne | 1998-2001 | 97 | 79 | 273 |
Nicole Cameli | 2000-03 | 103 | 34 | 240 |
Carrie Watts | 1993-96 | 84 | 49 | 217 |
Stefanie Hosni | 1994-97 | 77 | 46 | 200 |
Player | School | Years | Points |
---|---|---|---|
Ashley Bares | Ozaukee | 2004-07 | 505 |
Heather Willihnganz | Waunakee | 1990-93 | 344 |
Eimile Pesch | Brookfield Academy | 2009-12 | 321 |
Brandi Peltier | Hustisford | 2008-11 | 308 |
Hannah Kernen | Sugar River | 2008-11 | 307 |
Emily Cervantes | Waukesha Catholic Memorial | 2013-present | 275 |
Leslie Osborne | Waukesha Catholic Memorial | 1998-2001 | 273 |
Player | School | Years | Goals |
---|---|---|---|
Ashley Bares | Ozaukee | 2004-07 | 224 |
Heather Willihnganz | Waunakee | 1990-93 | 158 |
Brandi Peltier | Hustisford | 2008-11 | 136 |
Hannah Kernen | Sugar River | 2008-11 | 131 |
Eimile Pesch | Brookfield Academy | 2009-12 | 129 |
Emily Cervantes | Waukesha Catholic Memorial | 2013-present | 123 |
Source: Wisconsin Soccer Coaches Association record book (pdf)
Editor's note: This article has been edited from its original version to reflect information that became available after posting.
Tag(s): Home Prep Girls News