Seventeen players with Wisconsin ties were named to National Soccer Coaches Association of America all-region teams, including three players apiece from NCAA Division I Marquette and NCAA Division III UW-Whitewater.
Here's a look at the the players lauded for their 2014 seasons:
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Great Lakes | 2nd | Axel Sjoberg | Jr. | D | Marquette | |
Great Lakes | 2nd | Louis Bennett II | So. | M | Marquette | Shorewood |
Great Lakes | 3rd | C. Nortey | Jr. | F | Marquette | |
South | 1st | Patrick Hodan | Jr. | M | Notre Dame | Milwaukee Marquette |
Southeast | 2nd | Justin Laird | Sr. | F | Kentucky | Hartford |
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Midwest | 3rd | Nemanja Medic | Jr. | F | UW-Parkside | Franklin |
Region | Team | Player | Year | Pos. | School | High school |
---|---|---|---|---|---|---|
Central | 1st | Logan Andryk | Jr. | F | MSOE | Milwaukee Marquette |
Central | 2nd | Garrett Farin | Sr. | D | MSOE | Madison East |
Central | 3rd | Taylor Pignataro | Sr | M | Carthage | |
Central | 3rd | Braden Andryk | Fr. | F | MSOE | Milwaukee Marquette |
North | 1st | Zach Brown | Sr. | D | Gustavus Adolphus (Minn.) | Eau Claire Memorial |
North | 2nd | Scott Sibik | Sr. | D | UW-Platteville | Onalaska |
North | 2nd | Connor Behnke | Sr. | GK | Carroll | Hartford |
North | 2nd | Ryan Reid | Sr. | D | UW-Whitewater | |
North | 2nd | Jacob Hernandez | So. | F | UW-Oshkosh | Appleton Xavier |
North | 3rd | Josh Rhode | Sr. | F | UW-Whitewater | Waukesha West |
North | 3rd | John Gottwald | Sr. | F | UW-Whitewater | South Milwaukee |
Tag(s): Home College College - Men Big East Marquette GLVC UW-Parkside WIAC UW-Oshkosh UW-Whitewater Northern Athletics MSOE Midwest Carroll CCIW Carthage