Two Wisconsin players were named first-team Scholar-Athletes by the National Soccer Coaches Association of America for the 2014 college season, while two others were third-team selections and 33 state athletes earned regional accolades.
Notre Dame junior midfielder Patrick Hodan (Milwaukee Marquette) made the first team in the men's University Division.
The Brookfield native, who led the Fighting Irish with nine goals and added three assists, previously was named the Atlantic Coast Conference Offensive Player of the Year, a first-team NSCAA All-American and a first-team Capital One CoSIDA Academic All-American. Hodan is a business major with a 3.93 grade-point average.
Marquette junior defender Axel Sjoberg, who carries a 3.86 GPA in finance, was a third-team selection. The 6-foot-7 Swedish center back had three assists and anchored a Golden Eagles backline that posted nine shutouts in 18 matches this fall.
On the women's side, Valparaiso's Jennifer Fassbinder (Hudson) made the third team in the University Division. The junior defender carries a 3.94 GPA as a biology major and was an integral part of a Crusaders defense that allowed just nine goals in 20 games and recorded 12 clean sheets in the program's best season (14-2-4).
Lake Forest (Ill.) striker Michelle Greeneway (Sheboygan North) claimed a spot on the first team of the women's College Division Scholar-Athlete team after her record-setting season for the Foresters.
The junior ranked fourth in the nation with a program-record 33 goals, breaking the mark she set in 2013, was second in the country with 11 game-winning goals and tied for 15th with 13 assists. Greeneway, who had a goal or an assist in 19 of 22 matches, also was an NSCAA Division III first-team All-American and a second-team pick on the Capital One CoSIDA Division III Academic All-American team.
Here's a look at the state players on regional Scholar-Athlete teams:
Team | Pos. | Player | Year | School | High school | Major | GPA |
---|---|---|---|---|---|---|---|
1st | D | Axel Sjoberg | Jr. | Marquette | Finance | 3.61 | |
1st | M | Patrick Hodan | Jr. | Notre Dame | Milwaukee Marquette | Business/Finance | 3.88 |
2nd | M | Laurie Bell | Sr. | UW-Milwaukee | English/Journalism | 3.76 |
Team | Pos. | Player | Year | School | High school | Major | GPA |
---|---|---|---|---|---|---|---|
1st | GK | Genevieve Richard | Sr. | Wisconsin | International Studies | 3.26 | |
1st | D | Jennifer Fassbinder | Jr. | Valparaiso | Hudson | Biology | 3.94 |
1st | M | Morgan LaPlant | Sr. | UW-Milwaukee | Madison La Follette | Business | 3.91 |
1st | M | Mary Luba | Sr. | Marquette | Shorewood | Civil Engineering | 3.37 |
2nd | D | Jacie Jermier | Jr. | Marquette | McFarland | Biomedical Sciences | 3.56 |
2nd | M | Maria Stephans | Jr. | UW-Milwaukee | Hartford | Biomedical Sciences (Pre-Medicine) | 3.59 |
2nd | M | Madeline Vicker | Sr. | Marquette | Whitefish Bay | Biomedical Sciences | 3.50 |
2nd | F | Kelly Lewers | Sr. | UW-Milwaukee | Psychology (Pre-Law) | 3.83 | |
3rd | GK | Paige Lincicum | Jr. | UW-Milwaukee | Kinesiology/Pre-Physical Therapy | 3.97 | |
3rd | D | Amy Kauffung | Sr. | UW-Milwaukee | Hartland Arrowhead | Kinesiology | 3.78 |
HM | D | Caity Bestwina | Sr. | UW-Milwaukee | Psychology/Sociology | 3.37 |
Team | Pos. | Player | Year | School | High school/state tie | Major | GPA |
---|---|---|---|---|---|---|---|
1st | M | John Gottwald | Sr. | UW-Whitewater | South Milwaukee | Chemistry | 3.65 |
2nd | F | Jordy Cammarota | Sr. | Carleton (Minn.) | Neenah | Mathematics/Statistics | 3.79 |
3rd | D | Ryan Reid | Sr. | UW-Whitewater | General Management | 3.53 | |
3rd | M | Jack Keeling | Sr. | Jamestown (N.D.) | Madison 56ers NPSL | Physical Education | 3.95 |
Team | Pos. | Player | Year | School | High school | Major | GPA |
---|---|---|---|---|---|---|---|
1st | F | Michelle Greeneway | Jr. | Lake Forest (Ill.) | Sheboygan North | Finance | 3.46 |
2nd | D | Madalyn Jansen | Jr. | Winona State (Minn.) | Appleton North | Psychology | 3.51 |
2nd | M | Kate Baker | Jr. | Winona State (Minn.) | Appleton North | Nursing | 3.94 |
3rd | D | Elizabeth Daniels | Sr. | Central (Iowa) | Oconomowoc | Biochemistry | 3.72 |
3rd | M | Jenna Woodson | Jr. | UW-Whitewater | Menomonee Falls | International Business | 3.83 |
HM | GK | Jenna Phelps | Jr. | Michigan Tech | Bay Port | Sports and Fitness Management | 3.31 |
HM | D | Molly Flahavan | Sr. | Bemidji State (Minn.) | Madison Memorial | Exercise Science | 3.61 |
HM | D | Lindsey Harms | Sr. | UW-Platteville | Media Studies | 3.90 | |
HM | D | Danielle Weiss | Sr. | Upper Iowa | Racine Horlick | Elementary Education | 3.42 |
HM | M | Kelly Denk | Sr. | UW-La Crosse | Waukesha West | English Education | 3.92 |
HM | M | Christina Mollan | Sr. | Minnesota-Morris | Menomonie | Management | 3.73 |
HM | M | Brittany Syms | Sr. | Marian | Criminal Justice | 3.48 | |
HM | M | Sydney Temple | Sr. | Minnesota State-Mankato | Madison La Follette | Math | 3.95 |
HM | F | Marie Fitzgerald | Jr. | Augsburg (Minn.) | Fort Atkinson | Marketing | 3.81 |
HM | F | Janelle Riedl | Jr. | Michigan Tech | Appleton North | Exercise Science/Biological Sciences | 3.45 |
Tag(s): Home College College - Men Big East Marquette Horizon UW-Milwaukee WIAC UW-Whitewater College - Women Big Ten Wisconsin Big East Marquette Horizon UW-Milwaukee Valparaiso WIAC UW-La Crosse UW-Platteville UW-Whitewater Northern Athletics Marian