Through the first three rounds of this year's WIAA boys soccer tournament, higher-seeded teams have won 85 percent of the 191 matches.
Higher seeds are 163-21-7 heading into Thursday's sectional semifinals, with the majority of the upsets involving teams seeded close to one another.
Two of the bigger surprises, according to the seedings determined by coaches, included a pair of regional semifinals in the Division 1 Kettle Moraine sectional last Tuesday night: No. 14 West Allis Hale knocked off No. 3 Middleton 3-2 and No. 10 Madison La Follette outlasted No. 7 Sun Prairie 5-4 in double overtime. In a Division 2 regional semifinal, No. 7 Port Washington beat second-seeded Watertown 1-0.
In the regional finals, sixth-seeded Winneconne posted an impressive 5-0 victory over No. 3 Seymour on Thursday in Division 3 – the Thunder came in with just one loss on the season, while the Wolves extended their unbeaten streak to 18 (15-0-3).
Here's a breakdown of how higher-seeded sides have fared:
W | L | T | |
---|---|---|---|
Regional quarterfinals | 4 | 2 | 0 |
Regional semifinals | 108 | 11 | 2 |
Regional finals | 51 | 8 | 5 |
Totals | 163 | 21 | 7 |
W | L | T | |
---|---|---|---|
Regional semifinals | 27 | 5 | 0 |
Regional finals | 12 | 1 | 3 |
Totals | 39 | 6 | 3 |
W | L | T | |
---|---|---|---|
Regional semifinals | 25 | 4 | 2 |
Regional finals | 12 | 3 | 1 |
Totals | 37 | 7 | 3 |
W | L | T | |
---|---|---|---|
Regional quarterfinals | 2 | 1 | 0 |
Regional semifinals | 28 | 0 | 0 |
Regional finals | 14 | 1 | 1 |
Totals | 44 | 2 | 1 |
W | L | T | |
---|---|---|---|
Regional quarterfinals | 2 | 1 | 0 |
Regional semifinals | 28 | 2 | 0 |
Regional finals | 13 | 3 | 0 |
Totals | 43 | 6 | 0 |
Thursday's sectional final schedule
WIAA tournament brackets