Big East Conference women's soccer coaches expect Marquette to continue its dominance of the league this fall.
The Golden Eagles, who have won the past five conference titles and are unbeaten in their past 28 Big East matches, were the unanimous pick atop the preseason coaches' poll.
Marquette received the maximum nine first-place votes and 81 points in the poll – none of the 10 coaches were allowed to vote for their own teams. Georgetown, which went 7-1-1 to finish second behind the Golden Eagles (9-0-0) last fall, got the other first-place vote and was second in the poll with 72 points.
Senior midfielders Mary Luba (Shorewood) and Mady Vicker (Whitefish Bay) were among the 11 players named to the Preseason All-Big East team.
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | Marquette | 9 | 81 |
2 | Georgetown | 1 | 72 |
3 | St. John's | 64 | |
4 | DePaul | 56 | |
5 | Butler | 48 | |
6 | Villanova | 42 | |
7 | Seton Hall | 27 | |
8 | Creighton | 24 | |
9 | Providence | 22 | |
10 | Xavier | 14 |
With 10 starters returning, the University of Wisconsin was picked to challenge for the Big Ten Conference title.
The Badgers, who tied for fifth in the league with a 5-5-1 record last season, have 89 percent of their goal-scoring back from 2013.
That includes sophomore midfielder Rose Lavelle, last year's Big Ten Freshman of the Year. She was named one of the conference's Players to Watch along with UW senior forward Cara Walls (Wauwatosa East) and senior goalkeeper Genevieve Richard.
Place | Team |
---|---|
1 | Penn State |
2 | Wisconsin |
3 | Maryland |
4 | Nebraska |
5 | Michigan |
6 | Ohio State |
7 | Illinois |
T8 | Iowa |
T8 | Rutgers |
10 | Indiana |
11 | Minnesota |
12 | Michigan State |
13 | Northwestern |
14 | Purdue |
After winning the past 14 regular-season titles, UW-Milwaukee was unsurprisingly the favorite again this fall.
The Panthers, whose conference championship run is the longest active streak in NCAA Division I women's soccer, got six of the nine first-place votes and 62 points in the preseason conference coaches' poll.
Oakland received two first-place votes and was second in the poll, while third-place Wright State claimed the other No. 1 vote. UW-Green Bay – under the guidance of new coach Kacey Burke – was picked eighth in the league, ahead of only first-year program Illinois-Chicago.
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | UW-Milwaukee | 6 | 62 |
2 | Oakland | 2 | 51 |
3 | Wright State | 1 | 50 |
4 | Detroit | 46 | |
5 | Valparaiso | 39 | |
6 | Youngstown State | 25 | |
7 | Cleveland State | 24 | |
8 | UW-Green Bay | 15 | |
9 | Illinois-Chicago | 12 |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | Quincy (Ill.) | 14 | 224 |
2 | Truman (Mo.) | 1 | 194 |
3 | Rockhurst (Mo.) | 1 | 188 |
4 | Bellarmine (Kent.) | 186 | |
5 | UW-Parkside | 185 | |
6 | Drury (Mo.) | 147 | |
7 | William Jewell (Mo.) | 129 | |
8 | Indianapolis | 115 | |
9 | Southern Indiana | 113 | |
10 | Lewis (Ill.) | 111 | |
11 | McKendree (Ill.) | 97 | |
12 | Missouri S&T | 65 | |
13 | Missouri-St. Louis | 60 | |
14 | Maryville (Mo.) | 45 | |
15 | Illinois-Springfield | 33 | |
16 | St. Joseph's (Ind.) | 28 |
Place | Team |
---|---|
1 | UW-Whitewater |
2 | UW-Oshkosh |
3 | UW-Eau Claire |
4 | UW-Stout |
5 | UW-La Crosse |
6 | UW-Platteville |
7 | UW-River Falls |
8 | UW-Stevens Point |
9 | UW-Superior |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | Aurora (Ill.) | 21 | 241 |
2 | Edgewood College | 1 | 212 |
3 | Concordia (Wis.) | 195 | |
4 | Milwaukee School of Engineering | 172 | |
5 | Marian | 162 | |
6 | Concordia (Ill.) | 124 | |
7 | Benedictine (Ill.) | 106 | |
8 | Dominican (Ill.) | 98 | |
9 | Wisconsin Lutheran | 63 | |
10 | Alverno | 49 | |
11 | Lakeland | 30 |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | Lake Forest (Ill.) | 5 | 94 |
2 | St. Norbert | 5 | 93 |
3 | Monmouth (Ill.) | 89 | |
4 | Carroll | 74 | |
5 | Grinnell (Iowa) | 65 | |
6 | Ripon | 57 | |
7 | Cornell (Iowa) | 39 | |
8 | Lawrence | 37 | |
9 | Illinois College | 36 | |
10 | Beloit College | 20 | |
11 | Knox (Ill.) | 11 |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | Wheaton (Ill.) | 6 | 47 |
2 | Illinois Wesleyan | 1 | 40 |
3 | Carthage | 1 | 37 |
4 | Augustana (Ill.) | 34 | |
5 | Elmhurst (Ill.) | 22 | |
6 | North Park (Ill.) | 19 | |
7 | North Central (Ill.) | 18 | |
8 | Millikin (Ill.) | 7 |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | St. Scholastica (Minn.) | 7 | 49 |
2 | Minnesota-Morris | 1 | 43 |
3 | Northwestern (Minn.) | 32 | |
4 | Martin Luther (Minn.) | 26 | |
5 | Bethany Lutheran (Minn.) | 25 | |
6 | Northland College | 21 | |
7 | Crown (Minn.) | 20 | |
8 | North Central (Minn.) | 8 |
Place | Team | 1st-place votes | Points |
---|---|---|---|
1 | St. Ambrose (Iowa) | 6 | 48 |
2 | Viterbo | 1 | 43 |
3 | Grand View (Iowa) | 35 | |
4 | AIB (Iowa) | 27 | |
5 | Clarke (Iowa) | 22 | |
6 | William Penn (Iowa) | 15 | |
7 | Mount Mercy (Iowa) | 7 |
Tag(s): Home College College - Women Big Ten Wisconsin Big East Marquette Horizon UW-Green Bay UW-Milwaukee GLVC UW-Parkside WIAC UW-Eau Claire UW-La Crosse UW-Oshkosh UW-Platteville UW-River Falls UW-Stevens Point UW-Stout UW-Superior UW-Whitewater Northern Athletics Alverno Concordia (Wis.) Edgewood College Lakeland Marian MSOE Wisconsin Lutheran Midwest Beloit College Carroll Lawrence Ripon St. Norbert CCIW Carthage UMAC Northland MCC Viterbo