skip navigation

How would the proposed 'multiplier' rule affect WIAA soccer?

03/19/2014, 6:00pm CDT
By ERIC ANDERSON
Wisconsin Interscholastic Athletic Association logo

Wondering what sort of impact the proposed amendment to the WIAA constitution concerning the placement of private, religious and independent schools in tournament – the "multiplier" rule – would have on Wisconsin prep soccer?

A first look appears to show that it would be a pretty significant change.

Twenty-two of the 47 non-public schools that played in last fall's tournament would have been moved up one division if the 1.65 multiplier had been in place. The 2013 enrollment numbers were provided by our partners, the Wisconsin Sports Network.

Milwaukee Pius would have been the only team to move up from Division 2 to Division 1, while eight Division 3 sides and 13 Division 4 teams would have been placed in higher divisions. That group includes Division 4 champion Milwaukee University School and Division 3 finalist Green Bay Notre Dame.

FROM DIVISION 2 to DIVISION 1
Milwaukee Pius

FROM DIVISION 3 to DIVISION 2
Appleton Fox Valley Lutheran
Appleton Xavier
Green Bay Notre Dame
Madison Edgewood
Milwaukee Messmer
Milwaukee Lutheran
Waukesha Catholic Memorial
Wisconsin Lutheran

FROM DIVISION 4 to DIVISION 3
Brookfield Academy
Chippewa Falls McDonell-Eau Claire Regis
Delafield St. John's
Greendale Martin Luther
Kettle Moraine Lutheran
La Crosse Aquinas
Lakeside Lutheran
Manitowoc Roncalli
Milwaukee St. Anthony
Milwaukee University School
Mt. Calvary St. Lawrence
Watertown Luther Prep
Winnebago Lutheran

The other 25 private-school teams would have remained in their current divisions, with 23 of those sides in Division 4 – the exceptions being Division 1 power Milwaukee Marquette and Milwaukee Thomas More, which plays in Division 3.

Of course, if some teams would've moved up, that means others would have moved down a division. Those teams would have included:

FROM DIVISION 1 to DIVISION 2
Milwaukee Pulaski

FROM DIVISION 2 to DIVISION 3
Antigo
New Berlin Eisenhower
New Berlin West
Sauk Prairie
Shawano
West De Pere
Whitnall

FROM DIVISION 3 to DIVISION 4
Campbellsport
Clintonville
Denmark
Evansville
Kiel
Mauston
North Fond du Lac-Oakfield
Northland Pines
River Valley
Somerset
Winneconne
Wrightstown

The WIAA's 505 member schools will vote on the proposed amendment April 16 at the organization's annual meeting in Stevens Point. Read more: WIAA members to vote on two major proposals next month

Here's a look at the 2013 enrollments and divisions along with the adjusted totals and placements when using the multiplier. Click on the header of any column to re-sort the data. Teams with asterisks are subject to the multiplier.

A few things to remember while looking through the chart:

  • Under the guidelines set up by the WIAA last year, the first season with four divisions, the 64 largest teams by enrollment are placed in Division 1 and the next 64 largest teams make up Division 2. The remaining sides are split evenly between divisions 3 and 4.
  • For co-op teams with one private school and one public school, it is assumed the multiplier would only be applicable to the private school's portion of the total.
  • Enrollments usually change from year to year, sometimes significantly, so teams near the top or bottom of a division would be expected to move up or down.
  • New programs could be added to the field next year, while other schools might choose to form co-op programs or drop the sport. And co-ops could decide to split.
  • Can this be applied to girls soccer? Roughly. However, in most years, the field for the girls tournament has a few different schools and co-ops, so it would be slightly different.

(Editor's note: The reason there are 22 teams listed as moving up and only 20 listed as moving down has to do with a discrepancy with the enrollment total and divisional placement of the Milwaukee Tenor-Veritas co-op. If that issue can be clarified, we will update accordingly.)

Team Enrollment Division Adjusted New Division
Milwaukee Marquette* 2112 1 3484 1
Racine Horlick 2298 1 2298 1
Hartland Arrowhead 2266 1 2266 1
Stevens Point 2214 1 2214 1
Kenosha Tremper 2179 1 2179 1
Kenosha Indian Trails 2177 1 2177 1
Green Bay Preble 2160 1 2160 1
Madison West 2071 1 2071 1
Middleton 2067 1 2067 1
Sun Prairie 2030 1 2030 1
Neenah 2022 1 2022 1
Racine Case 2005 1 2005 1
Oak Creek 1998 1 1998 1
Kenosha Bradford 1992 1 1992 1
Fond du Lac 1981 1 1981 1
Racine Park 1917 1 1917 1
Beloit Memorial 1874 1 1874 1
Madison Memorial 1843 1 1843 1
Janesville Craig 1765 1 1765 1
Madison East 1762 1 1762 1
Bay Port 1739 1 1739 1
Milwaukee Hamilton 1736 1 1736 1
Schofield D.C. Everest 1730 1 1730 1
Wisconsin Rapids 1727 1 1727 1
Oshkosh West 1720 1 1720 1
Appleton North 1713 1 1713 1
Sheboygan North 1709 1 1709 1
Hudson 1704 1 1704 1
Eau Claire Memorial 1692 1 1692 1
Muskego 1688 1 1688 1
West Allis Hale 1616 1 1616 1
Milwaukee Riverside 1615 1 1615 1
Mukwonago 1607 1 1607 1
Manitowoc 1570 1 1570 1
Verona 1547 1 1547 1
Janesville Parker 1533 1 1533 1
Appleton East 1508 1 1508 1
Menomonee Falls 1487 1 1487 1
Madison La Follette 1485 1 1485 1
Milwaukee King 1469 1 1469 1
Oconomowoc 1451 1 1451 1
Appleton West 1445 1 1445 1
Franklin 1443 1 1443 1
Milwaukee Pius* 873 2 1440 1
Hartford 1440 1 1440 1
Wausau West 1431 1 1431 1
Germantown 1430 1 1430 1
Lake Geneva Badger 1421 1 1421 1
Superior 1418 1 1418 1
Waukesha South 1412 1 1412 1
Chippewa Falls 1403 1 1403 1
West Allis Central 1399 1 1399 1
Sheboygan South 1395 1 1395 1
Kimberly 1386 1 1386 1
Sussex Hamilton 1386 1 1386 1
Milwaukee South 1385 1 1385 1
Eau Claire North 1349 1 1349 1
Kettle Moraine 1337 1 1337 1
Mequon Homestead 1334 1 1334 1
Cudahy-Saint Francis 1324 1 1324 1
Greenfield 1323 1 1323 1
Brookfield Central 1314 1 1314 1
Brookfield East 1311 1 1311 1
De Pere 1290 1 1290 1
Milwaukee Pulaski 1272 1 1272 2
Green Bay East 1267 2 1267 2
Wisconsin Lutheran* 760 3 1254 2
Green Bay Notre Dame* 759 3 1252 2
Watertown 1249 2 1249 2
Waukesha West 1232 2 1232 2
Oshkosh North 1218 2 1218 2
Marshfield 1212 2 1212 2
Green Bay Southwest 1207 2 1207 2
Burlington 1199 2 1199 2
Milwaukee Reagan-Lifelong Learning 1186 2 1186 2
Milwaukee Messmer* 715 3 1179 2
West Bend West 1170 2 1170 2
Wauwatosa East 1168 2 1168 2
Waunakee 1163 2 1163 2
Cedarburg 1149 2 1149 2
West Bend East 1147 2 1147 2
South Milwaukee 1137 2 1137 2
Pulaski 1132 2 1132 2
Westosha Central 1130 2 1130 2
Waukesha North 1122 2 1122 2
La Crosse Central 1111 2 1111 2
Kaukauna 1106 2 1106 2
Wilmot 1106 2 1106 2
Portage-Poynette 1104 2 1104 2
Beaver Dam 1102 2 1102 2
Oregon 1097 2 1097 2
Glendale Nicolet 1096 2 1096 2
Wausau East 1093 2 1093 2
Waukesha Catholic Memorial* 659 3 1087 2
Holmen 1083 2 1083 2
Hortonville 1068 2 1068 2
Milwaukee Tech 1068 2 1068 2
Waterford 1066 2 1066 2
Stoughton 1061 2 1061 2
Wauwatosa West 1043 2 1043 2
Milwaukee Bay View 1030 2 1030 2
Ashwaubenon 1019 2 1019 2
Merrill 1005 2 1005 2
Milwaukee Lutheran* 606 3 999 2
Menomonie 999 2 999 2
Fort Atkinson 998 2 998 2
Appleton Xavier* 604 3 996 2
Whitefish Bay 995 2 995 2
River Falls 990 2 990 2
Baraboo 981 2 981 2
Madison Edgewood* 594 3 980 2
Menasha 980 2 980 2
Tomah 979 2 979 2
DeForest 975 2 975 2
Union Grove 973 2 973 2
Green Bay West 958 2 958 2
Slinger 936 2 936 2
Milton 930 2 930 2
Greendale 926 2 926 2
Monona Grove 912 2 912 2
Appleton Fox Valley Lutheran* 542 3 894 2
Rhinelander 879 2 879 2
La Crosse Logan 869 2 869 2
New Richmond 867 2 867 2
Onalaska 866 2 866 2
Elkhorn 857 2 857 2
Port Washington 851 2 851 2
Reedsburg 839 2 839 2
Antigo 837 2 837 3
Sauk Prairie 834 2 834 3
Shawano 830 2 830 3
New Berlin Eisenhower 824 2 824 3
Whitnall 823 2 823 3
West De Pere 816 2 816 3
New Berlin West 811 2 811 3
Plymouth 797 3 797 3
New London 778 3 778 3
Rice Lake 762 3 762 3
Delavan-Darien 756 3 756 3
Pewaukee 755 3 755 3
Lakeland 748 3 748 3
Platteville-Lancaster 739 3 739 3
Sparta 736 3 736 3
Waupaca 725 3 725 3
Grafton 723 3 723 3
Milwaukee Washington 716 3 716 3
Mount Horeb 716 3 716 3
Seymour 713 3 713 3
Ashland 712 3 712 3
Milwaukee Thomas More* 430 3 709 3
Watertown Luther Prep* 430 4 709 3
Monroe 708 3 708 3
Kettle Moraine Lutheran* 428 4 706 3
McFarland 703 3 703 3
Mosinee 673 3 673 3
Shorewood 665 3 665 3
Chippewa Falls McDonell-Eau Claire Regis* 400 4 660 3
Walworth Big Foot-Williams Bay 659 3 659 3
Delafield St. John's* 388 4 640 3
Dodgeville-Mineral Point 627 3 627 3
Marinette 625 3 625 3
Medford 624 3 624 3
Mt. Calvary St. Lawrence* 374 4 617 3
Milwaukee University School* 363 4 598 3
Kewaskum 596 3 596 3
Waupun 593 3 593 3
Manitowoc Roncalli* 358 4 590 3
Hayward 585 3 585 3
Ripon 585 3 585 3
Jefferson 581 3 581 3
Lakeside Lutheran* 351 4 579 3
Luxemburg-Casco 579 3 579 3
Montello-Westfield 578 3 578 3
Brown Deer 563 3 563 3
La Crosse Aquinas* 338 4 557 3
Milwaukee St. Anthony* 337 4 556 3
Winnebago Lutheran* 335 4 552 3
Whitewater 552 3 552 3
Osceola 544 3 544 3
Edgerton 538 3 538 3
Lodi 538 3 538 3
Sheboygan Falls 538 3 538 3
West Salem 537 3 537 3
Milwaukee School of Languages 535 3 535 3
Two Rivers 531 3 531 3
Wisconsin Dells 529 3 529 3
Sugar River 529 3 529 3
Berlin 527 3 527 3
Freedom 525 3 525 3
Greendale Martin Luther* 318 4 524 3
Brookfield Academy* 317 4 523 3
Amery 523 3 523 3
Little Chute 518 3 518 3
East Troy 515 3 515 3
Cambridge-Deerfield 514 3 514 3
Denmark 508 3 508 4
North Fond du Lac-Oakfield 504 3 504 4
Evansville 498 3 498 4
Northland Pines 496 3 496 4
Somers Shoreland Lutheran* 300 4 495 4
Racine St. Catherine's* 297 4 490 4
Winneconne 484 3 484 4
Campbellsport 470 3 470 4
Mauston 468 3 468 4
Clintonville 467 3 467 4
Kenosha St. Joseph* 283 4 466 4
Wrightstown 455 3 455 4
Somerset 454 3 454 4
Whitefish Bay Dominican* 274 4 452 4
River Valley 450 3 450 4
Kiel 447 3 447 4
Milwaukee Tenor-Veritas 447 4 447 4
Kenosha Christian Life* 270 4 445 4
Racine Prairie School* 266 4 438 4
Mayville 425 4 425 4
Barron 423 4 423 4
Wautoma-Faith Christian* 419 4 420 4
Baldwin-Woodville 420 4 420 4
Richland Center 409 4 409 4
Lake Mills 402 4 402 4
Sheboygan Lutheran-Christian* 242 4 399 4
Fond du Lac Springs 240 4 396 4
Spooner 394 4 394 4
Sturgeon Bay 392 4 392 4
Peshtigo 386 4 386 4
Southern Door 384 4 384 4
Columbus 382 4 382 4
Menasha St. Mary Central* 230 4 379 4
Stevens Point Pacelli* 229 4 377 4
Omro 375 4 375 4
Prairie du Chien 374 4 374 4
Racine Lutheran* 223 4 367 4
Oshkosh Lourdes* 213 4 351 4
Arcadia 347 4 347 4
Gibraltar-Sevastopol 347 4 347 4
Lomira 345 4 345 4
New Holstein 341 4 341 4
Oostburg 327 4 327 4
Kewaunee 320 4 320 4
Cedar Grove-Belgium 319 4 319 4
Lake Country Lutheran* 193 4 318 4
Random Lake 311 4 311 4
Cumberland 310 4 310 4
Washburn-Bayfield 297 4 297 4
Beaver Dam Wayland Academy* 179 4 295 4
Howards Grove 284 4 284 4
Phillips 283 4 283 4
Wausau Newman* 162 4 267 4
Milwaukee Heritage Christian* 161 4 265 4
Milwaukee Salam* 161 4 265 4
Jackson Living Word Lutheran* 142 4 234 4
Wisconsin Heights 225 4 225 4
Ozaukee 221 4 221 4
Plainfield Tri-County 208 4 208 4
Green Bay NEW Lutheran* 125 4 206 4
Algoma 206 4 206 4
Three Lakes 185 4 185 4
Gresham-Bowler 176 4 176 4
Waupun Central Wisconsin Christian* 106 4 174 4
Kohler 161 4 161 4
Hartland University Lake School* 77 4 127 4
Wisconsin Valley Lutheran* 57 4 94 4

Recent Articles

Soccer ball on field
Soccer ball on a field
Soccer ball
Soccer ball
Soccer ball

Tag(s): Home  Prep Boys  Prep Girls  News  News