skip navigation

Milwaukee Torrent

Season 2017
2017 x Season

Milwaukee Torrent 1

AFC Ann Arbor 1

1 2 T
Milwaukee Torrent 1 0 1
AFC Ann Arbor 0 1 1

Scoring Summary

    • NO SCORE

Milwaukee Torrent Individuals

# Name MIN G A SH SOG YC RC
2 Paulo Triana 0 0 0 0 0 0 1
4 Drew Ruggles 90 0 0 0 0 0 0
6 Isaac Pereyra 77 1 0 0 0 0 0
7 Mark Hutchinson 90 0 0 0 0 0 0
8 Tony Patterson 90 0 0 0 0 0 0
9 Stuart Grable 90 0 0 0 0 0 0
10 Declan Rodriguez 90 0 0 0 0 0 0
11 Ignacio Baeza 90 0 0 0 0 1 0
12 Nick Barry 0 0 0 0 0 1 0
13 Cheenuj Shong 90 0 0 0 0 0 0
14 Nemanja Medic 64 0 0 0 0 1 0
21 Chris Kurth 90 0 0 0 0 0 0
23 A.J. Patterson 26 0 0 0 0 1 0
77 Archie Suah 13 0 0 0 0 0 0
Totals 1 0 0 0 4 1

AFC Ann Arbor Individuals

No Data Available

Milwaukee Torrent Goalkeepers

# Name MIN GA SV PKSV SV% GAA
12 Nick Barry 90 1 0 0 .000 1.00
Totals 1 0 0 .000 1.00

AFC Ann Arbor Goalkeepers

No Data Available

Game Details

  • Ann Arbor, Mich.