skip navigation

Milwaukee Torrent

Season 2017
2017 x Season

Kalamazoo FC 3

Milwaukee Torrent 2

1 2 T
Kalamazoo FC 0 3 3
Milwaukee Torrent 1 1 2

Scoring Summary

    • NO SCORE

Kalamazoo FC Individuals

No Data Available

Milwaukee Torrent Individuals

# Name MIN G A SH SOG YC RC
0 Daniel Cisneros 7 0 0 0 0 0 0
3 Alieu Kamara 76 0 0 0 0 0 0
4 Drew Ruggles 90 1 0 0 0 1 0
6 Isaac Pereyra 70 0 0 0 0 0 0
7 Mark Hutchinson 90 0 0 0 0 0 0
8 Tony Patterson 90 0 0 0 0 0 0
9 Stuart Grable 0 0 0 0 0 1 0
11 Ignacio Baeza 90 0 0 0 0 0 0
13 Cheenuj Shong 15 0 0 0 0 0 0
14 Nemanja Medic 90 0 0 0 0 0 0
21 Chris Kurth 90 0 0 0 0 0 0
22 Andrew Wiedabach 20 0 0 0 0 0 0
23 A.J. Patterson 75 0 0 0 0 0 0
77 Archie Suah 7 1 0 0 0 0 0
Totals 2 0 0 0 2 0

Kalamazoo FC Goalkeepers

No Data Available

Milwaukee Torrent Goalkeepers

# Name MIN GA SV PKSV SV% GAA
1 Josh Rohde 90 3 0 0 .000 3.00
Totals 3 0 0 .000 3.00

Game Details

  • Hart Park, Wauwatosa