Wisconsin Soccer Central

PDF Print E-mail

2007 scoring statistics

Southern Badger Conference

Player Team Year Positions G A Pts PK GWG
Jake Thiermann Stoughton Jr M 11 6 28 0 4
Andrew Aurit Monroe So F 12 3 27 1 3
Malcolm Calbert Stoughton Sr M-F 8 10 26 0 1
Sabastian Xiong Monona Grove Jr F 10 6 26 0 3
Matt Farrar Monroe Sr M 7 11 25 1 1
Colin Keating Stoughton Sr M 11 3 25 0 5
Nick Hendrickson Monroe Sr M 10 3 23 0 4
Nick Zupan Monona Grove Jr M 5 7 17 0 3
Kyle Klopfenstein Monroe Sr D 8 1 17 0 1
Justin Marchant Oregon Sr M 6 5 17 1 0
Ben Ceder Oregon Sr M 4 9 17 1 1
Jake Wenzel Stoughton Jr GK-F 7 2 16 0 3
Sam Krueger Oregon Sr M 7 1 15 1 2
Derek Braucht Madison Edgewood Jr D-M 6 2 14 0 4
Steve Pedroza Monona Grove Sr M 4 5 13 0 0
Nick Amelse Monona Grove Sr D 6 1 13 0 2
Mitch Kanaal Oregon So F 6 1 13 0 2
Eli Snyder Monona Grove Jr F 5 2 12 0 3
Mo Thao Monona Grove Jr M 4 4 12 0 1
Nick Russell Monona Grove Sr F 4 4 12 0 2
Michael Gross Monroe So F 4 3 11 0 0
Stephen Gilbert Madison Edgewood So M-F 4 2 10 0 1
Dan Becker Monroe Jr M 3 4 10 0 0
Bock Oregon Fr 4 1 9 0 2
Dustin Wiskes Oregon Sr F 4 1 9 0 2
Griffin Donnelly Madison Edgewood Sr F 3 3 9 0 2
Kelmend Isaj Monroe Fr F 3 2 8 0 0
Dylan Boehme Monroe Sr M 1 4 6 0 0
Ethan Esch Stoughton Jr F 3 0 6 0 0
Jake Owen Madison Edgewood So M-F 3 0 6 0 0
Luke Salzwedel Madison Edgewood Jr M 2 1 5 0 0
Sean Kim Monona Grove Fr M 2 1 5 0 0
Jamison Schleicher Madison Edgewood Jr M-F 2 0 4 0 0
Wilson Beebe Monona Grove Jr M 1 2 4 0 0
Team Oregon Fr 2 0 4 0 2
Jordan Herbert Madison Edgewood Jr M 1 2 4 0 0
Zach Schroeder Madison Edgewood So D-M 1 2 4 0 0
Eric Tschoeke Madison Edgewood Jr M 2 0 4 0 0
Scales Oregon Fr 2 0 4 0 0
Mario Silvidi-Younger Monona Grove Sr D 2 0 4 0 1
Zack Opheim Stoughton So 1 2 4 0 0
Erik Gunderson Oregon Jr D 1 1 3 0 0
Arich Hosfeld Stoughton Jr M 1 1 3 0 0
Beers Oregon Fr 1 1 3 0 0
Joel Kastorff Monona Grove So M 1 1 3 0 0
Brandon Wilson Monroe Jr M 1 1 3 0 0
Jacob Bonsett-Veal Oregon Sr F 1 1 3 0 1
Mike Petkovsek Stoughton Sr M 1 1 3 0 0
Nick Draeger Monona Grove So F 1 1 3 0 1
Jeremy Veek Stoughton Fr 1 0 2 0 0
Trevor Arn Monroe Sr F 1 0 2 0 0
Jameson Kronser Oregon Jr GK-F 1 0 2 0 0
John Egan Stoughton Jr D 1 0 2 0 0
John Vennard Madison Edgewood Jr D-M 1 0 2 0 0
Tim O'Brien Madison Edgewood Jr M 1 0 2 0 0
Jake Wirag Stoughton Jr M 1 0 2 0 1
Logan Stamm Monroe Jr M 1 0 2 0 0
Keith O'Donnell Stoughton Sr GK 1 0 2 0 0
Matt Mosiman Oregon Jr M 0 1 1 0 0
Jordan Simonis Monona Grove Jr D 0 1 1 0 0
Jason Kornetzke Oregon Jr D 0 1 1 0 0
Ryan Hermanson Stoughton Sr D 0 1 1 0 0
Josh Stephenson Monroe Fr 0 1 1 0 0
Dylan Blum Monroe Jr F 0 1 1 0 0
Nick Steffel Monona Grove Sr D 0 1 1 0 0
Brad Zumkehr Monroe Sr D 0 1 1 0 0
Gabe Montgomery Stoughton Jr D 0 1 1 0 0
Mathias Thoma Oregon So M 0 1 1 0 0
Jerry Ford Madison Edgewood Sr M 0 1 1 0 0
Nate Barta Monroe Sr GK 0 1 1 0 0
Mason Goff Monroe So M 0 1 1 0 0
Ben Wartgow Monona Grove Sr GK-D 0 1 1 0 0
Jordan Steiner Monroe Jr D 0 1 1 0 0
Mike Amend Oregon Jr D 0 1 1 0 0
Patrick Gellings Monroe So D 0 1 1 0 0
Steve Raasch Monona Grove Sr D 0 1 1 0 0
 

CONTEST

Play Fantasy Premier League with Wisconsin Soccer Central and win prizes from Stefans Soccer and KEVA Sports Center. Competitions every month. Get more information:

PARTNER SITE

PREP GIRLS

Friday, May 18, 2012

COLLEGE/AMATEUR

May 17

No Games

May 18

Amateur - NPSL Midwest Region - Great Lakes

FC Buffalo at AFC Cleveland

May 19

Amateur - NPSL Midwest Region - Central

Madison 56ers at Quad City Eagles, 7 p.m.

Amateur - NPSL Midwest Region - Great Lakes

Detroit City FC at Greater Binghamton FC