Wisconsin Soccer Central

2007 Northern Badger boys PDF Print E-mail
Stats

2007 scoring statistics

Northern Badger Conference

Player Team Year Positions G A Pts PK GWG
Garret Schwarz Sauk Prairie Jr M 13 11 37 1 4
Jeff Tagarelli Waunakee Jr M 15 4 34 0 4
Taylor Stofflet DeForest Sr M-F 12 8 32 0 3
Jed Strobel Baraboo Jr M 13 4 30 0 5
Luke Wasylik Waunakee Sr F 8 12 28 0 2
Marcus Bredesen Baraboo Sr M-F 11 6 28 0 2
Tyler Moll Mount Horeb So F 11 2 24 0 1
Charlie Feit Mount Horeb Jr M 8 6 22 0 3
Rodrigo Perez Reedsburg Sr M 9 2 20 2 1
Garet Sagami Sauk Prairie Jr F 8 2 18 0 3
Ben Cameron Waunakee Sr F 7 4 18 0 2
Eddie Pike Baraboo Sr M 5 7 17 0 0
Byron Hahn Sauk Prairie Sr D 8 1 17 2 3
Kevin Sorenson Reedsburg So M 7 2 16 0 4
Sam Ramirez DeForest So F 6 4 16 2 1
Keegan Parrott Waunakee Jr F 6 3 15 0 3
Mason Walsh Mount Horeb Jr F 6 2 14 1 3
Dillon Berg Reedsburg Sr F 3 6 12 0 2
Ryan Mielke Waunakee Sr M 5 2 12 0 2
Mark Clemens Waunakee Jr F 4 4 12 0 1
Matt Lagoda Wisconsin Dells So D-M 5 1 11 0 1
Tyler Fuchs Sauk Prairie So F 5 1 11 0 2
Josh Sarby Baraboo So M-F 5 1 11 0 0
Jordan Christian Mount Horeb Jr M 3 4 10 0 0
Jeremy Gasser Mount Horeb Sr M 3 3 9 0 0
Cody Smith DeForest Sr M 3 3 9 0 0
Nick Kliminski Waunakee So M 4 1 9 0 1
Jason Krunnfusz Baraboo Jr F 4 1 9 0 1
Mike Bollig DeForest Sr M 4 0 8 0 0
David Vogt Mount Horeb Sr M 3 2 8 0 2
Evan Van Cleave Reedsburg Sr F 4 0 8 0 0
Brian Lenz Waunakee So M 3 2 8 0 0
Matias Cavanna Mount Horeb Jr F 3 1 7 0 1
Nathan Einhorn Sauk Prairie Jr M 1 4 6 0 0
Max Maroney Mount Horeb Jr F 2 2 6 0 1
Michael Holzem Wisconsin Dells So F 3 0 6 0 1
Ryan Cynkar DeForest Sr M 2 1 5 0 0
Mike Miller DeForest Sr GK-F 2 1 5 0 1
Mark Hollendyke Reedsburg Fr M 2 1 5 0 0
Aaron Lang Sauk Prairie So M 1 3 5 0 0
Joel Miller DeForest So M 2 0 4 0 0
Zach Markin Mount Horeb Sr M 2 0 4 0 0
Eric Huerth Sauk Prairie Jr M 2 0 4 0 1
Ted Ibinger Mount Horeb Jr D 2 0 4 0 0
Jake Reilly Waunakee Jr D 0 4 4 0 0
Garek Holley Baraboo Sr D 1 2 4 0 0
Jeramy Greenwood Reedsburg Sr M 1 2 4 0 0
Calvin Witt Waunakee Fr M 1 2 4 0 0
Devin Coyle Waunakee Sr D 1 2 4 0 0
Cameron Bauer Reedsburg So M 1 1 3 0 0
Stewart Virta Sauk Prairie Jr M 0 3 3 0 0
Brett Lauer Sauk Prairie Jr M 1 1 3 0 0
Ryan Thill Reedsburg Fr F 1 1 3 0 0
Jordan Denu Waunakee Sr D 0 3 3 0 0
Joe Grogan Baraboo Jr M 1 1 3 0 0
Jeremy Strebel Waunakee Sr M 1 1 3 0 0
Romain Coquard Sauk Prairie Jr M 1 1 3 0 0
Patrick Flint Reedsburg Sr GK-D 1 0 2 0 0
Bronson Endres Sauk Prairie Fr 1 0 2 0 1
Zach Simacek Reedsburg Jr D-M 1 0 2 0 0
Jordan Holverson Wisconsin Dells Sr GK-F 0 2 2 0 0
Chris Harris DeForest Jr D 1 0 2 0 0
Zach Wachowiak DeForest Sr F 1 0 2 0 0
Mikail Koci Sauk Prairie Sr M 1 0 2 0 0
James D'Armour Baraboo Jr M-F 1 0 2 0 0
Jesse Kirkeng Reedsburg Sr D 1 0 2 0 0
Jeff Byrnes Waunakee Sr GK 1 0 2 0 0
Connor Starr Sauk Prairie Jr D 1 0 2 0 0
Louis Ayensu-Mensah Baraboo Jr F 1 0 2 0 0
Ben Owen DeForest Fr 1 0 2 0 0
Chris Owen DeForest Fr D-M 1 0 2 0 0
Ethan Freel Wisconsin Dells So D 1 0 2 0 0
Josh Stratton Waunakee Jr M 0 2 2 0 0
Jon Leon Baraboo Sr M 1 0 2 0 0
Chris Handrick Mount Horeb Sr D 1 0 2 0 0
Chris Ingles Baraboo Sr D 0 1 1 0 0
Tannor Hanke Baraboo So M-F 0 1 1 0 0
Dan Lynch Waunakee Jr D 0 1 1 0 0
Joel McVenes Baraboo Sr D 0 1 1 0 0
Hans Helland Wisconsin Dells Sr D 0 1 1 0 0
Nate Lombardi DeForest Jr F 0 1 1 0 0
Dan Pfaff Baraboo Sr D 0 1 1 0 0
Steve Smallwood DeForest Jr D 0 1 1 0 0
Ashton Harris DeForest Jr F 0 1 1 0 0
Emmanuel Perez Baraboo So M 0 1 1 0 0
Marco Gonzalez Reedsburg So M 0 1 1 0 0
Mike Grunewald Sauk Prairie Jr GK 0 1 1 0 0
Caleb Sorenson Reedsburg Sr D 0 1 1 0 0
Mike Wills DeForest Sr D 0 1 1 0 0
Evan Cretney Mount Horeb Jr GK-M 0 1 1 0 0
 

CONTEST

Play Fantasy Premier League with Wisconsin Soccer Central and win prizes from Stefans Soccer and KEVA Sports Center. Competitions every month. Get more information:

PARTNER SITE

PREP GIRLS

Friday, May 18, 2012

COLLEGE/AMATEUR

May 17

No Games

May 18

Amateur - NPSL Midwest Region - Great Lakes

FC Buffalo at AFC Cleveland

May 19

Amateur - NPSL Midwest Region - Central

Madison 56ers at Quad City Eagles, 7 p.m.

Amateur - NPSL Midwest Region - Great Lakes

Detroit City FC at Greater Binghamton FC