Wisconsin Soccer Central

PDF Print E-mail

2007 scoring statistics

Big Eight Conference

Player Team Year Positions G A Pts PK GWG
Mike Kratofil Middleton Sr M-F 23 5 51 1 3
Cody Banks Madison Memorial Jr M-F 9 20 38 1 2
Miliano Aguilar Beloit Memorial Sr M-F 13 6 32 0 3
Michael Surtees Madison Memorial Jr M-F 13 4 30 0 2
Ben Balgord Madison West Sr F 12 5 29 0 3
Derek Pitts Middleton Jr F 11 6 28 0 4
Evan Elderbrock Madison West Sr F 8 8 24 1 1
Ray Kluender Madison Memorial Sr F 8 5 21 0 3
Musa Sowe Sun Prairie Jr GK-F 10 1 21 0 0
Christian Schmidt Madison West Sr F 8 3 19 0 2
Kyle Parr Beloit Memorial Sr F 8 2 18 1 3
Will McAteer Middleton Jr M 6 6 18 0 1
Mitch Ahmann Madison West Sr M 7 3 17 0 1
Eduardo Romero-Sosa Madison West Jr F 8 1 17 0 1
Jacob Taddy Middleton Sr M 5 5 15 0 2
Alex Trevino Madison Memorial Sr M-F 5 5 15 0 0
Robin Forslund Madison Memorial So M 3 8 14 0 1
Dan Bednarczyk Sun Prairie Sr F 5 4 14 0 2
Taylor Diem Middleton Sr M 7 0 14 1 2
Ryan Zurbuchen Madison West Sr M 4 6 14 0 2
Alex Thom Madison West Sr M 2 10 14 0 0
Nicolas Nevarez Beloit Memorial Sr M 6 1 13 0 1
Julio Castaneda Beloit Memorial Sr GK-M 1 10 12 0 0
Bemis Gorvega Middleton Jr F 3 6 12 0 1
Luke Klees Madison Memorial Jr D-M 4 4 12 0 1
Brian Ji Madison Memorial Sr D 3 6 12 0 0
Zach Hudson Beloit Memorial Sr D-M 4 4 12 0 1
Matt Lively Middleton Sr M 3 4 10 0 1
David Janssen Sun Prairie Sr D 3 4 10 0 0
Casey Baldwin Sun Prairie Jr D 3 4 10 0 1
Patrick Gathof Beloit Memorial So M 3 3 9 0 0
Nick Garcia Middleton Sr D 3 3 9 0 0
Kyle Hilliger Sun Prairie Jr M 2 5 9 0 1
Sam Fedenia Middleton Sr M 2 5 9 0 0
Alex Strassman Middleton Sr F 2 5 9 0 1
Charaf Hmidouch Madison Memorial Jr M 4 0 8 0 0
Matt Staiger Madison West Sr D 2 4 8 0 1
David Jacobson Janesville Parker Jr M 3 2 8 0 1
Yeltsin Rivera Madison La Follette So F 4 0 8 0 2
Justin Hanna Verona Sr F 4 0 8 0 2
Bryan Perez Beloit Memorial Sr F 3 2 8 0 1
Mark Domann Madison West Sr M 1 6 8 0 1
Josh Kelley Madison La Follette Jr M-F 4 0 8 0 0
Ryan Porter Janesville Parker Jr M 3 1 7 2 1
Jesse Davila Janesville Craig So 3 1 7 0 1
Andrew Hammes Beloit Memorial So F 3 1 7 0 0
Connor Grosshans Madison Memorial So M 3 1 7 0 1
Aaron Coleman Madison West Sr M 3 1 7 0 1
James Baines Janesville Craig Jr D 3 1 7 0 1
Taylor Crabb Middleton Sr D 2 3 7 0 0
Doug Thoresen Verona Fr M 3 0 6 0 2
Kyle Martin Verona Sr D 3 0 6 0 1
Jake Genova Verona So M-F 2 2 6 0 1
Zach McKee Janesville Craig Sr M 3 0 6 0 2
Andrew Lowndes Madison La Follette Sr M 2 1 5 0 1
Jorge Selva Madison West Sr F 1 3 5 0 0
Austin Lehman Sun Prairie Sr M 2 1 5 0 1
Leonardo Oseguero Madison La Follette Sr M-F 2 1 5 0 2
Ryan Murphy Madison Memorial Jr M-F 1 3 5 0 1
Matt Iles Madison West Jr M 2 1 5 0 0
Kenny Durfee Janesville Craig Sr M 0 5 5 0 0
Quinn Severson Verona Jr M-F 2 1 5 0 0
Dan Cooper Madison West Sr M 1 3 5 0 0
Corey Pratt Madison Memorial Jr D-M 2 1 5 0 1
Chris Pearce Madison Memorial Sr M 1 3 5 0 1
Chris Simonson Janesville Craig Jr M-F 1 3 5 0 0
Grant Jahns Janesville Parker Jr F 2 1 5 0 0
Erich Wagner Sun Prairie Sr M-F 1 3 5 0 1
D.J. Rustick Madison Memorial Jr F 2 1 5 0 0
Michael Lockard Madison Memorial Sr M 2 1 5 0 0
Austin Benson Verona Sr M-F 1 3 5 0 0
Jesus Gama Beloit Memorial Sr M-F 2 1 5 0 1
Cory Miller Janesville Craig Sr F 1 2 4 0 0
Matt Johnson Sun Prairie Sr D 1 2 4 0 1
Peter Kruchten Middleton Sr D 1 2 4 0 0
Matthias Balogh Beloit Memorial Sr D-M 2 0 4 0 0
Alieu Camara Sun Prairie Jr D-F 2 0 4 1 1
Oscar Razo Madison La Follette Sr F 1 2 4 0 0
Hans Becker Madison Memorial So M 2 0 4 0 1
Juan Cabrera Madison La Follette Sr D 2 0 4 0 0
Justin Lehner Verona Sr M 2 0 4 1 0
Nicholas Keller Middleton Jr D 1 2 4 0 0
Marcos Flores Madison La Follette Sr M 1 2 4 0 0
Kyle Walker Janesville Parker Jr M 1 2 4 0 0
Chad Monyelle Beloit Memorial Sr D-M 2 0 4 0 1
Andrew Lund Madison West Sr D-M 1 2 4 0 0
Kyle Summers Beloit Memorial Jr F 1 1 3 0 0
Matt Seefeldt Middleton Sr M 0 3 3 0 0
Alex Wood-Doughty Madison West Sr D 1 1 3 0 1
Ben Kitching Janesville Craig Jr M 1 1 3 0 0
Taylor Pavlik Janesville Craig Jr M 1 1 3 1 0
Alex Rabbach Sun Prairie Jr M 1 1 3 0 0
Pun Winichakul Madison West Jr D 0 3 3 0 0
Ian Dedolph Sun Prairie Sr M 1 1 3 0 0
Erick Gutierrez Madison Memorial Sr F 1 1 3 0 0
Jordan Stone Janesville Parker Jr D 1 1 3 0 0
Alex Holmes Verona So M 0 2 2 0 0
Ryan Gentz Janesville Craig Sr M 1 0 2 0 0
Daniel Fisher Middleton Fr M 1 0 2 0 0
Kyle Sundby Verona Jr M-F 0 2 2 0 0
Mike Prudisch Verona So M 1 0 2 0 0
Eric Hoel Verona Sr D-M 0 2 2 0 0
Jose Sibaja Verona Jr M-F 1 0 2 0 0
Robert Roland Middleton Sr D 0 2 2 0 0
Robby Goodwin Beloit Memorial Jr M-F 1 0 2 0 0
Nick Erickson Middleton Sr M 1 0 2 0 0
Sevryn Stavn Janesville Craig Sr M 1 0 2 0 0
Tayler Pfeifer Janesville Parker Sr M 1 0 2 0 0
Karlo Martinez Madison West Sr M 1 0 2 0 0
Matt Hubbard Middleton Sr D 1 0 2 0 1
Eric Armacanqui Madison West Sr GK 1 0 2 0 0
William Montejano Janesville Craig Jr M 1 0 2 0 0
Bobby Polglaze Beloit Memorial Fr 1 0 2 0 0
Kyle Berner Beloit Memorial Sr D-M 1 0 2 0 0
Benny So Middleton Sr D 1 0 2 0 0
Charles Kolner Madison West Sr M 1 0 2 0 0
Christian Stoltman Middleton Jr GK 1 0 2 0 0
Chris Antimo Madison La Follette So M 1 0 2 0 0
Logan Matheny Middleton Fr M 1 0 2 0 0
Cory Hundt Sun Prairie Sr D 1 0 2 0 0
Jordan Hughes Madison West Jr D 0 2 2 0 0
Joel Stibbe Beloit Memorial Fr 0 1 1 0 0
Nate Sanner Sun Prairie Sr GK 0 1 1 0 0
Sam Zipperer Madison La Follette Jr M-F 0 1 1 0 0
Oscar Rodriguez Madison La Follette So D 0 1 1 0 0
Carlsmith Madison West Fr 0 1 1 0 0
Ryan Hanna Verona So M 0 1 1 0 0
Kenett Winters Madison Memorial Jr D 0 1 1 0 0
Jarad Frey Madison La Follette Fr M-F 0 1 1 0 0
Tyler O'Rourke Janesville Craig Jr M 0 1 1 0 0
Teddy Anderson Beloit Memorial Sr GK-D 0 1 1 0 0
Jake Williams Beloit Memorial Fr 0 1 1 0 0
Lugo Janesville Craig Fr 0 1 1 0 0
Victor Salazar Beloit Memorial Fr D 0 1 1 0 0
Seth Collins Madison West Sr GK 0 1 1 0 0
David Corona Beloit Memorial Jr F 0 1 1 0 0
Wilky Clark Beloit Memorial Fr 0 1 1 0 0
Nolan Lacy Verona Jr D 0 1 1 0 0
Michael Boerboom Madison Memorial Jr GK 0 1 1 0 0
Brian Arbuckle Verona So D 0 1 1 0 0
 

CONTEST

Play Fantasy Premier League with Wisconsin Soccer Central and win prizes from Stefans Soccer and KEVA Sports Center. Competitions every month. Get more information:

PARTNER SITE

PREP GIRLS

Friday, May 18, 2012

COLLEGE/AMATEUR

May 17

No Games

May 18

Amateur - NPSL Midwest Region - Great Lakes

FC Buffalo at AFC Cleveland

May 19

Amateur - NPSL Midwest Region - Central

Madison 56ers at Quad City Eagles, 7 p.m.

Amateur - NPSL Midwest Region - Great Lakes

Detroit City FC at Greater Binghamton FC